INVH
Invitation Homes Inc.
NYQ
$29.68
+0.23
(+0.78%)
Neutral · +0.94σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 64,323,956 | 10.83% | $1.91B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 49,395,303 | 8.32% | $1.47B | 2026-03-31 |
| State Street Corporation | 39,226,536 | 6.60% | $1.16B | 2026-03-31 |
| Vanguard Capital Management LLC | 37,173,926 | 6.26% | $1.10B | 2026-03-31 |
| Cohen & Steers Inc. | 35,178,976 | 5.92% | $1.04B | 2026-03-31 |
| FMR, LLC | 18,262,085 | 3.07% | $542.0M | 2026-03-31 |
| Geode Capital Management, LLC | 17,312,126 | 2.91% | $513.8M | 2026-03-31 |
| Apg Asset Management US Inc. | 15,975,264 | 2.69% | $474.1M | 2026-03-31 |
| Invesco Ltd. | 14,632,935 | 2.46% | $434.3M | 2026-03-31 |
| Principal Financial Group, Inc. | 13,690,400 | 2.30% | $406.3M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
0
Sells
0
Buy/sell
0.0