S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 16.82 -4.86% US 10Y 4.49 +0.54%
Next Bullish Trade
MDLZ Mondelez International, Inc. NMS
$62.99 -0.37 (-0.58%)
Neutral · +0.87σ Grade C

Top-10 concentration

Share of float held by the 10 largest institutions.

43.9%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 105,933,915 8.25% $6.67B 2026-03-31
Vanguard Capital Management LLC 83,329,738 6.49% $5.25B 2026-03-31
Capital Research Global Investors 68,304,166 5.32% $4.30B 2026-03-31
JPMORGAN CHASE & CO 62,138,016 4.84% $3.91B 2026-03-31
State Street Corporation 61,783,677 4.81% $3.89B 2026-03-31
Capital International Investors 50,019,822 3.90% $3.15B 2026-03-31
Price (T.Rowe) Associates Inc 43,998,928 3.43% $2.77B 2026-03-31
Vanguard Portfolio Management LLC 33,657,622 2.62% $2.12B 2026-03-31
Geode Capital Management, LLC 29,867,182 2.33% $1.88B 2026-03-31
FMR, LLC 24,351,903 1.90% $1.53B 2026-03-31

Insider activity · 90d

Full log →
Buys
0
Sells
0
Buy/sell
0.0