S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48%
Next Bullish Trade
Sign in
MMM

3M Company MMM

$159.84 -1.93 (-1.19%)
Neutral · +0.24σ

Insider transactions · 120d

Finnhub
Buys
10
Sells
0
Net shares
-150,658
Insider Side Shares Price Value Traded
Bauer Wendy A m $0 2026-07-01
Bauer Wendy A f 9,086 $159.96 $1.5M 2026-07-01
Bauer Wendy A m 12,644 $159.96 $2.0M 2026-07-01
RUMSEY JENNIFER buy 1,196 $152.77 $182,713 2026-06-05
Choi Audrey buy 6,170 $143.34 $884,408 2026-05-12
Kereere Suzan buy 6,422 $143.34 $920,529 2026-05-12
Chow Anne H buy 5,130 $143.34 $735,334 2026-05-12
Mitchill Neil G. JR buy 1,674 $143.34 $239,951 2026-05-12
Bozeman David P buy 1,360 $143.34 $194,942 2026-05-12
Fitterling James R buy 7,868 $143.34 $1.1M 2026-05-12
Sweet Thomas W buy 5,796 $143.34 $830,799 2026-05-12
PIZARRO PEDRO buy 7,170 $143.34 $1.0M 2026-05-12
BROWN THOMAS K buy 17,687 $143.34 $2.5M 2026-05-12
Reinseth Theresa E m 1,442 $0 2026-05-01
Reinseth Theresa E f 3,522 $142.50 $501,885 2026-05-01
Reinseth Theresa E m 4,039 $142.50 $575,558 2026-05-01
Banovetz John Patrick m $0 2026-05-01
Banovetz John Patrick f 49,805 $142.50 $7.1M 2026-05-01
Banovetz John Patrick m 55,925 $142.50 $8.0M 2026-05-01
Brown William M m 8,579 $0 2026-05-01
Brown William M f 9,331 $142.50 $1.3M 2026-05-01
Brown William M m 13,243 $142.50 $1.9M 2026-05-01
Dickson Zoe L m $0 2026-04-01
Dickson Zoe L f 21,533 $145.25 $3.1M 2026-04-01
Dickson Zoe L m 21,982 $145.25 $3.2M 2026-04-01