S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,780.01 +0.37%
Next Bullish Trade
MRSH Marsh & McLennan Companies, Inc. NYQ
$168.68 +0.53 (+0.32%)
Extended · +1.08σ

Top-10 concentration

Share of float held by the 10 largest institutions.

40.3%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 42,061,676 8.71% $7.09B 2026-03-31
Vanguard Capital Management LLC 31,467,674 6.51% $5.31B 2026-03-31
State Street Corporation 22,070,945 4.57% $3.72B 2026-03-31
Capital World Investors 17,969,182 3.72% $3.03B 2026-03-31
Wellington Management Group, LLP 17,370,709 3.60% $2.93B 2026-03-31
Capital International Investors 15,713,853 3.25% $2.65B 2026-03-31
Geode Capital Management, LLC 13,404,172 2.77% $2.26B 2026-03-31
Vanguard Portfolio Management LLC 12,427,946 2.57% $2.10B 2026-03-31
Capital Research Global Investors 11,301,188 2.34% $1.91B 2026-03-31
Price (T.Rowe) Associates Inc 10,976,286 2.27% $1.85B 2026-03-31

Insider activity · 90d

Full log →
Buys
11
Sells
1
Buy/sell
11.0