S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48% BITCOIN 64,654.48 +1.18%
Next Bullish Trade
Sign in
MSCI

MSCI Inc. MSCI

$628.66 -8.58 (-1.35%)
Extended · +1.30σ

Insider transactions · 120d

Finnhub
Buys
23
Sells
3
Net shares
+11,709,929
Insider Side Shares Price Value Traded
Wiechmann Andrew C. sell 22,094 $604.56 $13.4M 2026-06-10
Taneja Rajat buy 3,618 $0 2026-06-02
Yang June buy 904 $0 2026-05-29
Matlock Robin buy 2,031 $0 2026-05-29
RIEFLER LINDA H buy 20,990 $0 2026-05-29
Fernandez Henry A buy 1,731,961 $565.17 $978.9M 2026-05-15
Fernandez Henry A buy 1,731,881 $564.42 $977.5M 2026-05-15
Fernandez Henry A buy 1,731,481 $563.39 $975.5M 2026-05-15
Fernandez Henry A buy 1,730,681 $562.47 $973.5M 2026-05-15
Fernandez Henry A buy 1,729,559 $561.56 $971.3M 2026-05-15
Fernandez Henry A buy 1,728,321 $560.28 $968.3M 2026-05-15
Fernandez Henry A buy 1,728,081 $559.40 $966.7M 2026-05-15
Yang June buy 902 $0 2026-05-01
Seitz Michelle buy 1,059 $0 2026-05-01
Volent Paula buy 4,245 $0 2026-05-01
Rattray Sandy C. buy 2,805 $0 2026-05-01
Rattray Sandy C. f 2,417 $0 2026-05-01
Matlock Robin buy 2,025 $0 2026-05-01
Smith Marcus L. buy 5,444 $0 2026-05-01
Perold Jacques P buy 6,272 $0 2026-05-01
Taneja Rajat buy 3,576 $0 2026-05-01
Taneja Rajat buy 3,399 $0 2026-05-01
Ashe Robert G. buy 1,168 $0 2026-05-01
Ashe Robert G. buy 966 $0 2026-05-01
RIEFLER LINDA H buy 20,983 $0 2026-05-01
Fernandez Henry A g 410,776 $0 2026-04-28
Fernandez Henry A g $0 2026-04-28
Munari Alvise J. sell 23,548 $593.31 $14.0M 2026-04-24
Munari Alvise J. sell 23,588 $592.03 $14.0M 2026-04-24