S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,637.33 +0.15%
Next Bullish Trade
MSI Motorola Solutions, Inc. NYQ
$412.25 +1.90 (+0.46%)
Neutral · +0.11σ Grade C

Top-10 concentration

Share of float held by the 10 largest institutions.

38.1%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 16,444,836 9.91% $6.78B 2026-03-31
Vanguard Capital Management LLC 10,767,740 6.49% $4.44B 2026-03-31
Vanguard Portfolio Management LLC 9,633,450 5.80% $3.97B 2026-03-31
State Street Corporation 7,526,227 4.53% $3.10B 2026-03-31
Geode Capital Management, LLC 4,098,328 2.47% $1.69B 2026-03-31
FMR, LLC 3,459,366 2.08% $1.43B 2026-03-31
Raymond James Financial, Inc. 3,363,408 2.03% $1.39B 2026-03-31
Alliancebernstein L.P. 2,794,638 1.68% $1.15B 2026-03-31
Ameriprise Financial, Inc. 2,611,124 1.57% $1.08B 2026-03-31
Goldman Sachs Group Inc 2,572,029 1.55% $1.06B 2026-03-31

Insider activity · 90d

Full log →
Buys
7
Sells
0
Buy/sell
7.0