S&P 500 7,561.85 -0.63% NASDAQ 26,828.12 -0.98% DOW 50,862.47 -0.87% R2K 2,891.32 -1.39% VIX 16.23 +2.92%
Next Bullish Trade
NOW ServiceNow, Inc. NYQ
$119.59 -8.06 (-6.31%)
Extended · +1.65σ Grade B

Top-10 concentration

Share of float held by the 10 largest institutions.

36.7%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 97,501,594 9.46% $11.66B 2026-03-31
Vanguard Capital Management LLC 67,980,219 6.59% $8.13B 2026-03-31
State Street Corporation 48,058,492 4.66% $5.75B 2026-03-31
Price (T.Rowe) Associates Inc 34,109,888 3.31% $4.08B 2026-03-31
JPMORGAN CHASE & CO 30,996,941 3.01% $3.71B 2026-03-31
Vanguard Portfolio Management LLC 25,172,570 2.44% $3.01B 2026-03-31
Geode Capital Management, LLC 24,423,811 2.37% $2.92B 2026-03-31
Morgan Stanley 23,347,995 2.26% $2.79B 2026-03-31
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 14,275,465 1.38% $1.71B 2026-03-31
FMR, LLC 12,284,999 1.19% $1.47B 2026-03-31