S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,637.33 +0.15%
Next Bullish Trade
PCAR PACCAR Inc NMS
$118.52 +0.94 (+0.80%)
Neutral · +0.99σ

Insider transactions · 120d

Finnhub
Buys
1
Sells
0
Net shares
-620,014
Insider Side Shares Price Value Traded
Scheiter Dietmar A. j 1,101 $114.38 $125,932 2026-06-03
Walters William Lance j 2,852 $114.38 $326,212 2026-06-03
Walters William Lance j 26,244 $114.38 $3.0M 2026-06-03
Gryniewicz Craig R j 7,570 $114.38 $865,857 2026-06-03
Bloch Laura J j 2,492 $114.38 $285,035 2026-06-03
Pretti Luiz Antonio Dos Santos j 4,242 $114.38 $485,200 2026-06-03
Pretti Luiz Antonio Dos Santos j 1,551 $114.38 $177,403 2026-06-03
Poplawski Brice J j 18,433 $114.38 $2.1M 2026-06-03
Bolgar Paulo Henrique j 912 $114.38 $104,315 2026-06-03
Rich John N j 1,323 $114.38 $151,325 2026-06-03
WALTON MICHAEL K j 13,953 $114.38 $1.6M 2026-06-03
WALTON MICHAEL K j 6,850 $114.38 $783,503 2026-06-03
RAMASWAMY SREEGANESH j 13,479 $114.38 $1.5M 2026-06-03
RAMASWAMY SREEGANESH j 10,549 $114.38 $1.2M 2026-06-03
BANEY KEVIN D j 6,056 $114.38 $692,685 2026-06-03
Hulit Barbara B. j 7,002 $114.38 $800,889 2026-06-03
FEIGHT R PRESTON j 17,699 $114.38 $2.0M 2026-06-03
Breber Pierre R j 4,189 $114.38 $479,138 2026-06-03
Breber Pierre R j 3,624 $114.38 $414,513 2026-06-03
CARNWATH ALISON J j 23,016 $114.38 $2.6M 2026-06-03
Pigott John j 72,913 $114.38 $8.3M 2026-06-03
Pigott John j 3,384 $114.38 $387,062 2026-06-03
HACHIGIAN KIRK S j 77,422 $114.38 $8.9M 2026-06-03
PIGOTT MARK C j 175,754 $114.38 $20.1M 2026-06-03
SCHULZ MARK A j 33,968 $114.38 $3.9M 2026-06-03
NIEKAMP CYNTHIA A m $0 2026-05-08
NIEKAMP CYNTHIA A f 7,020 $114.31 $802,456 2026-05-08
NIEKAMP CYNTHIA A m 7,125 $0 2026-05-08
Scheiter Dietmar A. buy 1,098 $119.61 $131,332 2026-04-28
Pretti Luiz Antonio Dos Santos j 1,546 $117.65 $181,887 2026-04-01
RAMASWAMY SREEGANESH j 10,517 $117.65 $1.2M 2026-04-01
Breber Pierre R j 3,613 $117.65 $425,069 2026-04-01
Pigott John j 3,373 $117.65 $396,833 2026-04-01
Gryniewicz Craig R j 7,547 $124.92 $942,771 2026-03-04
Bloch Laura J j 2,485 $124.92 $310,426 2026-03-04
Poplawski Brice J j 18,365 $124.92 $2.3M 2026-03-04
Bolgar Paulo Henrique j 909 $124.92 $113,552 2026-03-04
Rich John N j 1,319 $124.92 $164,769 2026-03-04
WALTON MICHAEL K j 13,911 $124.92 $1.7M 2026-03-04
WALTON MICHAEL K j 6,804 $124.92 $849,956 2026-03-04