PWP
Perella Weinberg Partners
NMS
$15.66
+0.19
(+1.23%)
Pullback · -1.12σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| FMR, LLC | 10,044,082 | 45.81% | $157.3M | 2026-03-31 |
| Blackrock Inc. | 4,775,776 | 21.78% | $74.8M | 2026-03-31 |
| William Blair Investment Management, LLC | 4,076,313 | 18.59% | $63.8M | 2026-03-31 |
| Wellington Management Group, LLP | 3,925,854 | 17.91% | $61.5M | 2026-03-31 |
| Nuveen, LLC | 2,975,457 | 13.57% | $46.6M | 2026-03-31 |
| Vanguard Capital Management LLC | 2,761,518 | 12.60% | $43.2M | 2026-03-31 |
| Adage Capital Partners GP L.L.C. | 2,611,858 | 11.91% | $40.9M | 2026-03-31 |
| Capital World Investors | 2,602,595 | 11.87% | $40.8M | 2026-03-31 |
| Boston Partners | 1,983,844 | 9.05% | $31.1M | 2026-03-31 |
| Ameriprise Financial, Inc. | 1,967,170 | 8.97% | $30.8M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
4
Sells
3
Buy/sell
1.33