RIVN
Rivian Automotive, Inc.
NMS
$16.76
+1.22
(+7.85%)
Neutral · +0.92σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Amazon.com, Inc. | 158,363,834 | 12.60% | $2.65B | 2026-03-31 |
| Blackrock Inc. | 53,970,947 | 4.30% | $904.6M | 2026-03-31 |
| BAILLIE GIFFORD & CO | 43,821,500 | 3.49% | $734.4M | 2026-03-31 |
| Vanguard Capital Management LLC | 40,259,422 | 3.20% | $674.7M | 2026-03-31 |
| Vanguard Portfolio Management LLC | 36,085,183 | 2.87% | $604.8M | 2026-03-31 |
| JPMORGAN CHASE & CO | 22,781,407 | 1.81% | $381.8M | 2026-03-31 |
| State Street Corporation | 20,595,669 | 1.64% | $345.2M | 2026-03-31 |
| Geode Capital Management, LLC | 15,313,697 | 1.22% | $256.7M | 2026-03-31 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 13,107,829 | 1.04% | $219.7M | 2026-03-31 |
| Capital World Investors | 10,952,229 | 0.87% | $183.6M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
4
Sells
6
Buy/sell
0.67