S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,514.78 -0.43%
Next Bullish Trade
Sign in
TKR

The Timken Company NYQ · TKR

$137.78 +0.09 (+0.07%)
Neutral · -0.06σ

Insider transactions · 120d

Finnhub
Buys
21
Sells
4
Net shares
-137,212
Insider Side Shares Price Value Traded
Rajendra Ajita G sell 20,225 $131.34 $2.7M 2026-06-05
Kyle Richard G sell 197,361 $127.35 $25.1M 2026-05-27
Kyle Richard G g 205,809 $0 2026-05-18
Harrell Elizabeth Ann buy 1,280 $0 2026-05-08
Leombruno Todd M. buy 1,280 $0 2026-05-08
Lauber Sarah C buy 1,280 $0 2026-05-08
Crowe Maria A buy 1,280 $0 2026-05-08
Kyle Richard G buy 1,280 $0 2026-05-08
Kyle Richard G sell 206,455 $117.34 $24.2M 2026-05-08
Rajendra Ajita G buy 1,280 $0 2026-05-08
RYAN KIMBERLY K buy 1,280 $0 2026-05-08
SULLIVAN FRANK C buy 1,280 $0 2026-05-08
MAPES CHRISTOPHER L buy 1,280 $0 2026-05-08
TIMKEN WARD J JR buy 1,280 $0 2026-05-08
TIMKEN JOHN M JR buy 1,280 $0 2026-05-08
TIMKEN JOHN M JR sell 264,744 $116.51 $30.8M 2026-05-08
Harrell Elizabeth Ann buy 20,294 $0 2026-05-02
Leombruno Todd M. buy 2,270 $0 2026-05-02
Crowe Maria A buy 29,936 $0 2026-05-02
Rajendra Ajita G buy 28,675 $0 2026-05-02
SULLIVAN FRANK C buy 69,467 $0 2026-05-02
Lauber Sarah C buy 11,425 $0 2026-05-02
RYAN KIMBERLY K buy 2,270 $0 2026-05-02
MAPES CHRISTOPHER L buy 30,585 $0 2026-05-02
TIMKEN WARD J JR buy 268,636 $0 2026-05-02
TIMKEN JOHN M JR buy 279,744 $0 2026-05-02