TPH
Tri Pointe Homes, Inc.
NYQ
$46.95
-0.02
(-0.04%)
Extended · +1.21σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 13,680,620 | 16.06% | $642.3M | 2026-03-31 |
| FMR, LLC | 7,129,773 | 8.37% | $334.7M | 2025-12-31 |
| Vanguard Portfolio Management LLC | 4,678,528 | 5.49% | $219.7M | 2026-03-31 |
| State Street Corporation | 4,419,154 | 5.19% | $207.5M | 2025-12-31 |
| Vanguard Capital Management LLC | 3,616,082 | 4.25% | $169.8M | 2026-03-31 |
| Dimensional Fund Advisors LP | 3,246,376 | 3.81% | $152.4M | 2026-03-31 |
| American Century Companies Inc | 2,664,582 | 3.13% | $125.1M | 2025-12-31 |
| UBS Group AG | 2,130,859 | 2.50% | $100.0M | 2026-03-31 |
| Geode Capital Management, LLC | 2,097,510 | 2.46% | $98.5M | 2025-12-31 |
| Morgan Stanley | 1,435,945 | 1.69% | $67.4M | 2025-12-31 |
Insider activity · 90d
Full log →Buys
0
Sells
15
Buy/sell
0.0