S&P 500 7,609.78 +0.13% NASDAQ 27,093.90 +0.03% DOW 51,307.79 +0.45% R2K 2,931.96 +0.90% VIX 16.04 +1.71%
Next Bullish Trade
TT Trane Technologies plc NYQ
$458.92 +10.45 (+2.33%)
Neutral · -0.11σ

Top-10 concentration

Share of float held by the 10 largest institutions.

41.8%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 21,644,072 9.79% $9.93B 2026-03-31
JPMORGAN CHASE & CO 16,735,421 7.57% $7.68B 2026-03-31
Vanguard Capital Management LLC 14,382,748 6.51% $6.60B 2026-03-31
State Street Corporation 10,104,859 4.57% $4.64B 2026-03-31
FMR, LLC 9,866,235 4.46% $4.53B 2026-03-31
Morgan Stanley 5,302,761 2.40% $2.43B 2026-03-31
Geode Capital Management, LLC 5,186,223 2.35% $2.38B 2026-03-31
Vanguard Portfolio Management LLC 3,533,795 1.60% $1.62B 2026-03-31
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 2,822,174 1.28% $1.30B 2026-03-31
Nuveen, LLC 2,813,561 1.27% $1.29B 2026-03-31