S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,657.98 -0.21%
Next Bullish Trade
Sign in
UTHR

United Therapeutics Corporation NMS · UTHR

$535.67 +6.62 (+1.25%)
Pullback · -0.56σ Grade C

Insider transactions · 120d

Finnhub
Buys
0
Sells
21
Net shares
-1,087,421
Insider Side Shares Price Value Traded
ROTHBLATT MARTINE A m 11,218 $0 2026-07-13
ROTHBLATT MARTINE A sell 40,513 $542.80 $22.0M 2026-07-13
ROTHBLATT MARTINE A sell 40,553 $541.10 $21.9M 2026-07-13
ROTHBLATT MARTINE A sell 40,913 $539.60 $22.1M 2026-07-13
ROTHBLATT MARTINE A sell 41,233 $538.60 $22.2M 2026-07-13
ROTHBLATT MARTINE A sell 41,642 $537.66 $22.4M 2026-07-13
ROTHBLATT MARTINE A sell 42,307 $536.52 $22.7M 2026-07-13
ROTHBLATT MARTINE A sell 44,530 $535.47 $23.8M 2026-07-13
ROTHBLATT MARTINE A sell 46,721 $534.63 $25.0M 2026-07-13
ROTHBLATT MARTINE A sell 48,993 $533.70 $26.1M 2026-07-13
ROTHBLATT MARTINE A m 50,013 $135.42 $6.8M 2026-07-13
ROTHBLATT MARTINE A m 20,718 $0 2026-07-10
ROTHBLATT MARTINE A sell 40,513 $553.47 $22.4M 2026-07-10
ROTHBLATT MARTINE A sell 40,593 $548.44 $22.3M 2026-07-10
ROTHBLATT MARTINE A sell 40,993 $547.17 $22.4M 2026-07-10
ROTHBLATT MARTINE A sell 42,571 $546.42 $23.3M 2026-07-10
ROTHBLATT MARTINE A sell 44,009 $545.54 $24.0M 2026-07-10
ROTHBLATT MARTINE A sell 45,533 $544.54 $24.8M 2026-07-10
ROTHBLATT MARTINE A sell 45,897 $543.34 $24.9M 2026-07-10
ROTHBLATT MARTINE A sell 46,573 $542.49 $25.3M 2026-07-10
ROTHBLATT MARTINE A sell 48,443 $541.47 $26.2M 2026-07-10
ROTHBLATT MARTINE A sell 49,413 $540.37 $26.7M 2026-07-10
ROTHBLATT MARTINE A m 50,013 $135.42 $6.8M 2026-07-10
MALCOLM JAN sell 450 $550.59 $247,766 2026-07-10
Mesa Nilda m $0 2026-07-09
Mesa Nilda m 5,678 $0 2026-07-09
Olian Judy D. m $0 2026-07-09
Olian Judy D. m 5,555 $0 2026-07-09
Giltner Richard m $0 2026-07-09
Giltner Richard m 21,884 $0 2026-07-09
PATUSKY CHRISTOPHER m $0 2026-07-09
PATUSKY CHRISTOPHER m 2,140 $0 2026-07-09
SULLIVAN LOUIS W m $0 2026-07-09
SULLIVAN LOUIS W m 2,983 $0 2026-07-09
KURZWEIL RAY m $0 2026-07-09
KURZWEIL RAY m 13,320 $0 2026-07-09
MALCOLM JAN m $0 2026-07-09
MALCOLM JAN m 775 $0 2026-07-09
ROTHBLATT MARTINE A m 30,218 $0 2026-07-09
ROTHBLATT MARTINE A sell 40,513 $555.76 $22.5M 2026-07-09