S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,774.73 +0.36%
Next Bullish Trade
VRT Vertiv Holdings Co NYQ
$302.87 +4.99 (+1.68%)
Pullback · -0.61σ Grade C

Insider transactions · 120d

Finnhub
Buys
31
Sells
3
Net shares
+524,124
Insider Side Shares Price Value Traded
He Ying Frieda buy 3,941 $0 2026-05-05
Armul Scott f 32,032 $330.97 $10.6M 2026-05-04
Ryan Paul f 18,629 $330.97 $6.2M 2026-05-04
Karlborg Anders f 34,607 $330.97 $11.5M 2026-05-04
Shen Wei buy 3,319 $0 2026-03-26
Sanghi Anand buy 36,365 $0 2026-03-26
Chamberlin Craig buy 5,596 $0 2026-03-26
Ryan Paul buy 19,364 $0 2026-03-26
Karlborg Anders buy 34,751 $0 2026-03-26
Poncheri Frank buy 16,657 $0 2026-03-26
Armul Scott buy 32,543 $0 2026-03-26
Johnson Eric M. buy 1,941 $0 2026-03-26
Gill Stephanie L buy 34,424 $0 2026-03-26
Albertazzi Giordano buy 166,101 $0 2026-03-26
Shen Wei f 3,319 $258.88 $859,223 2026-03-15
Johnson Eric M. buy 1,941 $0 2026-03-06
Louie Matthew buy 5,578 $0 2026-03-06
Karlborg Anders buy 7,415 $0 2026-03-06
Shen Wei buy 6,274 $0 2026-03-06
Poncheri Frank buy 6,274 $0 2026-03-06
Giresi Michael buy 7,985 $0 2026-03-06
Armul Scott buy 17,111 $0 2026-03-06
Johnson Eric M. buy 2,851 $0 2026-03-06
Chamberlin Craig buy 22,815 $0 2026-03-06
Ryan Paul buy 7,985 $0 2026-03-06
Sanghi Anand buy 14,259 $0 2026-03-06
Albertazzi Giordano buy 159,707 $0 2026-03-06
Gill Stephanie L buy 14,259 $0 2026-03-06
Kotzubei Jacob buy 5,578 $0 2026-03-06
Haussler Jakki L. buy 5,578 $0 2026-03-06
DOKKUM JAN VAN buy 5,578 $0 2026-03-06
FRADIN ROGER buy 5,578 $0 2026-03-06
DEANGELO JOSEPH J buy 5,578 $0 2026-03-06
REINEMUND STEVEN buy 5,578 $0 2026-03-06
MONSER EDWARD L buy 5,578 $0 2026-03-06
MONSER EDWARD L m $0 2026-03-06
MONSER EDWARD L m $0 2026-03-06
MONSER EDWARD L sell 16,500 $250.46 $4.1M 2026-03-06
MONSER EDWARD L sell 18,400 $249.58 $4.6M 2026-03-06
MONSER EDWARD L sell 20,891 $248.56 $5.2M 2026-03-06