S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,637.33 +0.15%
Next Bullish Trade
WM Waste Management, Inc. NYQ
$219.45 +0.66 (+0.30%)
Neutral · +0.10σ

Insider transactions · 120d

Finnhub
Buys
22
Sells
8
Net shares
-201,627
Insider Side Shares Price Value Traded
Carrasco Rafael m $126.00 $0 2026-06-05
Carrasco Rafael sell 15,540 $220.47 $3.4M 2026-06-05
Carrasco Rafael m 18,195 $126.00 $2.3M 2026-06-05
Dalby Marcel buy 5,867 $0 2026-05-20
Hemmer Tara J. buy 81,462 $0 2026-05-20
Morris John J f 99,363 $220.49 $21.9M 2026-05-20
Chinn Bruce E. buy 3,729 $220.71 $823,028 2026-05-15
Sylvester Maryrose buy 5,865 $220.71 $1.3M 2026-05-15
Bene Thomas buy 2,987 $220.71 $659,261 2026-05-15
Gluski Andres buy 18,383 $220.71 $4.1M 2026-05-15
MAZZARELLA KATHLEEN M buy 18,276 $220.71 $4.0M 2026-05-15
PLUMMER WILLIAM B buy 4,031 $220.71 $889,682 2026-05-15
MENKE SEAN E buy 861 $220.71 $190,031 2026-05-15
HOLT VICTORIA M buy 23,881 $220.71 $5.3M 2026-05-15
Varkey Johnson f 9,101 $233.94 $2.1M 2026-04-04
Reed David L. sell 8,495 $245.26 $2.1M 2026-03-09
Varkey Johnson sell 9,293 $245.27 $2.3M 2026-03-09
DeSantis Christopher P. sell 9,393 $245.50 $2.3M 2026-03-09
Carroll John A. sell 8,983 $245.30 $2.2M 2026-03-09
Morris John J m $150.12 $0 2026-03-09
Morris John J sell 99,929 $243.38 $24.3M 2026-03-09
Morris John J m 104,140 $150.12 $15.6M 2026-03-09
Reed David L. f 8,570 $246.31 $2.1M 2026-03-07
Varkey Johnson f 9,414 $246.31 $2.3M 2026-03-07
DeSantis Christopher P. f 9,454 $246.31 $2.3M 2026-03-07
Carroll John A. f 9,030 $246.31 $2.2M 2026-03-07
Morris John J sell 98,656 $245.07 $24.2M 2026-03-06
Reed David L. buy 10,806 $0 2026-03-03
Stith Kimberly G. buy 6,404 $0 2026-03-03
Varkey Johnson buy 6,404 $0 2026-03-03
DeSantis Christopher P. buy 10,006 $0 2026-03-03
Carroll John A. buy 9,104 $0 2026-03-03
Smith Donald J buy 10,006 $0 2026-03-03
Carrasco Rafael buy 8,405 $0 2026-03-03
Watson Michael J. buy 6,804 $0 2026-03-03
Hemmer Tara J. buy 8,405 $0 2026-03-03
Morris John J buy 19,011 $0 2026-03-03
Fish James C Jr buy 57,034 $0 2026-03-03
Boettcher Charles C buy 7,805 $0 2026-03-03
Varkey Johnson sell 9,607 $244.13 $2.3M 2026-03-03