Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 353,085,648 | 4.43% | $42.74B | 2026-03-31 |
| Vanguard Capital Management LLC | 284,852,775 | 3.57% | $34.48B | 2026-03-31 |
| State Street Corporation | 185,928,865 | 2.33% | $22.50B | 2026-03-31 |
| JPMORGAN CHASE & CO | 122,469,785 | 1.54% | $14.82B | 2026-03-31 |
| Geode Capital Management, LLC | 105,856,140 | 1.33% | $12.81B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 93,696,778 | 1.18% | $11.34B | 2026-03-31 |
| Morgan Stanley | 85,906,471 | 1.08% | $10.40B | 2026-03-31 |
| Bank of America Corporation | 65,844,247 | 0.83% | $7.97B | 2026-03-31 |
| Invesco Ltd. | 43,531,267 | 0.55% | $5.27B | 2026-03-31 |
| Northern Trust Corporation | 41,765,304 | 0.52% | $5.06B | 2026-03-31 |
Insider activity · 90d
Full log →Buys
10
Sells
1
Buy/sell
10.0