S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,774.73 +0.36%
Next Bullish Trade
WMT Walmart Inc. NMS
$121.04 +0.54 (+0.45%)
Neutral · -0.09σ

Top-10 concentration

Share of float held by the 10 largest institutions.

17.4%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 353,085,648 4.43% $42.74B 2026-03-31
Vanguard Capital Management LLC 284,852,775 3.57% $34.48B 2026-03-31
State Street Corporation 185,928,865 2.33% $22.50B 2026-03-31
JPMORGAN CHASE & CO 122,469,785 1.54% $14.82B 2026-03-31
Geode Capital Management, LLC 105,856,140 1.33% $12.81B 2026-03-31
Vanguard Portfolio Management LLC 93,696,778 1.18% $11.34B 2026-03-31
Morgan Stanley 85,906,471 1.08% $10.40B 2026-03-31
Bank of America Corporation 65,844,247 0.83% $7.97B 2026-03-31
Invesco Ltd. 43,531,267 0.55% $5.27B 2026-03-31
Northern Trust Corporation 41,765,304 0.52% $5.06B 2026-03-31

Insider activity · 90d

Full log →
Buys
10
Sells
1
Buy/sell
10.0