S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,476.79 -0.49%
Next Bullish Trade
Sign in
ZBRA

ZBRA

Insider transactions · 120d

Finnhub
Buys
10
Sells
2
Net shares
-1,104,690
Insider Side Shares Price Value Traded
Luff Loizides Melissa sell 3,702 $253.95 $940,123 2026-05-26
Connly Linda buy 4,208 $247.15 $1.0M 2026-05-19
Dhanasekaran Satish buy 5,007 $247.15 $1.2M 2026-05-19
Miller Kenneth Bradley buy 2,482 $247.15 $613,426 2026-05-19
Modruson Frank Blaise buy 16,311 $247.15 $4.0M 2026-05-19
Connors Nelda J buy 4,128 $247.15 $1.0M 2026-05-19
SMITH MICHAEL A buy 11,646 $247.15 $2.9M 2026-05-19
ROBERTS JANICE M buy 7,134 $247.15 $1.8M 2026-05-19
MANIRE ROSS W buy 16,759 $247.15 $4.1M 2026-05-19
GUSTAFSSON ANDERS buy 228,443 $247.15 $56.5M 2026-05-19
MCDOWELL MARY T buy 1,520 $247.15 $375,668 2026-05-19
ROBERTS JANICE M sell 6,183 $249.54 $1.5M 2026-05-14
Luff Loizides Melissa f 4,207 $223.73 $941,232 2026-05-04
Hudson Richard Edward f 10,783 $223.73 $2.4M 2026-05-04
Armstrong Robert John Jr f 7,459 $223.73 $1.7M 2026-05-04
Froese Tamara Dionne f 6,587 $223.73 $1.5M 2026-05-04
Winters Nathan Andrew f 23,100 $223.73 $5.2M 2026-05-04
Kogl Cristen L f 21,795 $223.73 $4.9M 2026-05-04
Burns Bill f 67,782 $223.73 $15.2M 2026-05-04
Cho Michael f 8,695 $223.73 $1.9M 2026-05-04
O'Sullivan Colleen M f 7,500 $223.73 $1.7M 2026-05-04
Luff Loizides Melissa f 4,329 $227.08 $983,029 2026-05-02
Armstrong Robert John Jr f 7,826 $227.08 $1.8M 2026-05-02
Froese Tamara Dionne f 7,102 $227.08 $1.6M 2026-05-02
Winters Nathan Andrew f 25,763 $227.08 $5.9M 2026-05-02
Kogl Cristen L f 23,296 $227.08 $5.3M 2026-05-02
Burns Bill f 73,967 $227.08 $16.8M 2026-05-02
Cho Michael f 9,474 $227.08 $2.2M 2026-05-02
O'Sullivan Colleen M f 7,834 $227.08 $1.8M 2026-05-02
Burns Bill m $0 2026-04-08
Burns Bill f 75,972 $223.50 $17.0M 2026-04-08
Burns Bill m 76,156 $205.12 $15.6M 2026-04-08
GUSTAFSSON ANDERS m $0 2026-04-07
GUSTAFSSON ANDERS m $0 2026-04-07
GUSTAFSSON ANDERS f 227,492 $212.44 $48.3M 2026-04-07
GUSTAFSSON ANDERS m 227,771 $205.12 $46.7M 2026-04-07
GUSTAFSSON ANDERS f 226,966 $213.06 $48.4M 2026-04-07
GUSTAFSSON ANDERS m 240,587 $51.42 $12.4M 2026-04-07