S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,687.47 +0.23%
Next Bullish Trade
ZTS Zoetis Inc. NYQ
$79.57 -1.83 (-2.25%)
Pullback · -0.96σ Grade C

Insider transactions · 120d

Finnhub
Buys
20
Sells
0
Net shares
+237,014
Insider Side Shares Price Value Traded
MCCALLISTER MICHAEL B g $0 2026-06-10
Stetter Mark m $0 2026-05-21
Stetter Mark m 1,572 $0 2026-05-21
PARENT LOUISE M m $0 2026-05-20
PARENT LOUISE M m $0 2026-05-20
PARENT LOUISE M m 28,394 $0 2026-05-20
PARENT LOUISE M m 18,208 $0 2026-05-20
Bisaro Paul buy 27,862 $75.88 $2.1M 2026-05-13
DAMELIO FRANK A buy 21,458 $75.39 $1.6M 2026-05-13
MCCALLISTER MICHAEL B buy 24,524 $77.76 $1.9M 2026-05-11
Esch Kevin m 519 $0 2026-04-30
Esch Kevin f 578 $114.97 $66,453 2026-04-30
Esch Kevin m 653 $0 2026-04-30
FULLER JULIE buy 1,798 $39.64 $71,273 2026-04-10
Lagano Roxanne buy 30,632 $39.64 $1.2M 2026-04-10
Ferran Astorga Jeannette buy 2,251 $39.64 $89,230 2026-04-10
Esch Kevin buy 498 $39.64 $19,741 2026-04-10
Driscoll Rimma buy 6,036 $39.64 $239,267 2026-04-10
Sarbaugh Keith buy 2,105 $39.64 $83,442 2026-04-10
PECK KRISTIN C buy 65,579 $39.64 $2.6M 2026-04-10
Joseph Wetteny buy 9,792 $39.64 $388,155 2026-04-10
Sarbaugh Keith m $0 2026-03-31
Sarbaugh Keith f 3,346 $118.21 $395,531 2026-03-31
Sarbaugh Keith m 3,870 $0 2026-03-31
FULLER JULIE buy 1,247 $38.20 $47,635 2026-03-27
Driscoll Rimma buy 6,010 $38.20 $229,582 2026-03-27
Esch Kevin buy 497 $38.20 $18,985 2026-03-27
Ferran Astorga Jeannette buy 2,246 $38.20 $85,797 2026-03-27
Sarbaugh Keith buy 1,874 $38.20 $71,587 2026-03-27
Lagano Roxanne buy 30,082 $38.20 $1.1M 2026-03-27
PECK KRISTIN C buy 62,802 $38.20 $2.4M 2026-03-27
Joseph Wetteny buy 8,918 $38.20 $340,668 2026-03-27
Stetter Mark buy 216 $115.99 $25,054 2026-03-19
Norden Gregory g $0 2026-03-09
Broadhurst Vanessa m $0 2026-02-19
Broadhurst Vanessa j 3,920 $127.28 $498,938 2026-02-19
Broadhurst Vanessa m 4,437 $0 2026-02-19
FULLER JULIE m 1,500 $0 2026-02-19
FULLER JULIE f 1,063 $127.28 $135,299 2026-02-19
FULLER JULIE m 1,353 $0 2026-02-19