Price alert —
Sign in to get a one-time email the moment KLAR crosses your price. Free accounts included.
Sign in / create a free accountPrice chart
Loading…
Latest bar · KLAR
Momentum reads · latest daily barGreen means room to run, red means stretched — the reads re-read live as you switch the chart's timeframe. MFI(14) is a volume-weighted money-flow read: above 80 = overbought, below 20 = oversold.
Financial overlay · last 12 quarters
The story behind the price: three years of quarterly results laid over the chart, so you can see whether the stock has been following the business — or running ahead of it.
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $1.0B | $-0.0B | $0.2B | $-1.0B | -0.5% | 18.6% |
| 2025-12-31 | $1.1B | $-0.0B | $0.2B | $-3.0B | -4.3% | 18.5% |
| 2025-09-30 | $0.9B | $-0.1B | $0.1B | $0.5B | -10.5% | 10.7% |
| 2025-06-30 | $0.8B | $-0.1B | $0.1B | $0.9B | -6.3% | 12.3% |
| 2025-03-31 | $0.7B | $-0.1B | $0.0B | $0.6B | -14.4% | 5.7% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Tip: toggle P/E, FCF, ROE, Gross margin and more on the chart above — every overlay is free.
Compare KLAR vs peers
Line KLAR up against up to 4 peers (5 tickers total) across ~30 metrics and get one weighted 0-100 verdict — best in green, worst in red. Peers also overlay on the chart above as rebased % lines, or flip the chart to the 2×2 grid for side-by-side mini charts.
Add tickers to compare with KLAR
~30 metrics across Snapshot, OdysseyHQ zone, Valuation, Growth, Quality, Technicals, Sentiment, and Risk — with a weighted score and a one-line read on each.
Earnings replay · last 2 reports
How this stock actually behaves on report day: each past earnings print with the beat-or-miss and the next-day move — a track record for handicapping the next one.
| Date | EPS actual | EPS est | Surprise | Next-day |
|---|---|---|---|---|
| 2026-02-19 | -0.02 | -0.02 | +14.9% | -5.6% |
| 2025-11-18 | -0.07 | -0.26 | +73.5% | -3.8% |
Earnings markers are overlaid on the daily price chart above. Click a ▲ marker for that day's move.
Peer comparison · Financial Services
Context check: the same key numbers for the closest Financial Services names side by side, so you can tell whether this stock is the standout or just moving with its group.
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| KLAR ★ | $7B | — | 20.4 | 1.9 | -44.3 | 2.9 | 35.5% | 44.4% | — | -22.57% |
| JPM | $907B | 14.6 | 13.9 | 4.9 | — | 2.6 | — | 30.4% | 46.9% | — |
| V | $682B | 31.3 | 24.1 | 15.8 | 22.8 | 19.2 | 97.8% | 17.1% | 35.5% | 3.06% |
| MA | $480B | 31.4 | 23.9 | 14.2 | 23.0 | 71.8 | 100.0% | 15.8% | 21.2% | 3.36% |
| BAC | $435B | 14.2 | 11.7 | 3.8 | — | 1.6 | — | 21.4% | 36.0% | — |
| WFC | $268B | 12.7 | 11.1 | 3.2 | — | 1.6 | — | 9.5% | 25.0% | — |
| GS | $314B | 16.4 | 14.8 | 4.7 | — | 2.9 | 82.1% | 42.5% | 92.3% | — |
| MS | $339B | 17.4 | 16.0 | 4.4 | — | 3.3 | 87.6% | 28.0% | 62.4% | — |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Who holds the stock and what they've been doing lately — big funds on the left, executives' own buys and sells on the right. Insider buying is the rarer, louder signal.
Top institutional holders
Top-10 concentration: 34.52%
| Holder | Shares | % out |
|---|---|---|
| Sc Us (ttgp), Ltd. | 55,029,211 | 14.58% |
| Commonwealth Bank of Australia | 17,407,235 | 4.61% |
| Softbank Group Corporation | 15,400,224 | 4.08% |
| Silver Lake Group, LLC | 14,470,343 | 3.83% |
| Dragoneer Investment Group, LLC | 5,803,764 | 1.54% |
| SCGE Management, LP | 5,266,524 | 1.40% |
| Harbourvest Partners, LLC | 5,023,320 | 1.33% |
| HMI Capital Management, LP | 4,123,719 | 1.09% |
| Marshall Wace LLP | 3,940,613 | 1.04% |
| Technology Crossover Management X, L | 3,844,736 | 1.02% |
Insider activity · 90d
6 buys / 0 sells · ratio 6.0 · Finnhub
- Neglen Niclas BUY 86,673
- Greenway Anthony BUY 9,375
- Sykes David BUY 181,400
- Shaer Yaron BUY 36,107
- Sandstrom David BUY 36,120
- Giesecke Camilla BUY 1,949,033
- Neglen Niclas M 70,729
- Greenway Anthony M 8,299
- Sykes David M 163,457
- Giesecke Camilla M 50,485
Analyst estimates
FinnhubWhat Wall Street expects next: the consensus forecasts for the coming quarters. The market usually reacts to results versus these numbers, not the raw results themselves.
SEC filings
The company's own paperwork, straight from the regulator — annual and quarterly reports, big announcements and insider trades. The primary source behind every headline.
| Form | Filed | Description | Action |
|---|---|---|---|
| 4 | 2026-07-02 | PRIMARY DOCUMENT | view · |
| 4 | 2026-07-01 | PRIMARY DOCUMENT | view · |
| 4 | 2026-07-01 | PRIMARY DOCUMENT | view · |
| 4 | 2026-07-01 | PRIMARY DOCUMENT | view · |
| 4 | 2026-07-01 | PRIMARY DOCUMENT | view · |
| 4 | 2026-07-01 | PRIMARY DOCUMENT | view · |
| 4 | 2026-06-30 | PRIMARY DOCUMENT | view · |
| 4 | 2026-06-30 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-16 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-16 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-16 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-16 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-16 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-16 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-15 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-15 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-13 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-13 | PRIMARY DOCUMENT | view · |
About KLAR
Klarna Group plc operates as a digital bank and flexible payments provider in the United Kingdom, the United States, Germany, Sweden, and internationally. The company provides payment solutions, such as pay in full solution that settles purchases at time of the transaction; pay later solution that enables customers to purchase goods and services at the time of the transaction and pay the full amount at a later date; and fair financing that allows consumers to pay for their purchase over a long duration ranges from three to 48 months. It also offers advertising solutions that include sponsored search, affiliate programs, and brand advertisement; digital retail banking solutions, such as deposit and saving account, financial insights, and Klarna balance that allow consumer to hold monetary balance with Klarna balance solutions; and payment channels, including Klarna payment, Klarna app, Klarna card, and Klarna in-store. Additionally, the company provides membership programs, product search and price comparison, cashback offers and merchant deals, loyalty cards, wish lists, delivery tracking and returns, AI-enabled support, Klarna memberships, Klarna merchant portal, and on-site messa…
Options picks · KLAR
ITM + OTM ideas from the latest scanLoading…
Congress trades · KLAR
STOCK Act disclosuresLoading…
SEC filings & insiders · KLAR
EDGAR · liveLoading…
Holders · KLAR
Institutions & insider activityLoading…