S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,407.34 -0.60%
Next Bullish Trade
Sign in
AFRM

Affirm Holdings, Inc. NMS · AFRM

$76.07 -3.77 (-4.72%)
Pullback · -0.73σ

Insider transactions · 120d

Finnhub
Buys
6
Sells
0
Net shares
-2,306,753
Insider Side Shares Price Value Traded
Michalek Libor m 4,673 $0 2026-07-01
Michalek Libor f 223,751 $83.85 $18.8M 2026-07-01
Michalek Libor m 224,940 $0 2026-07-01
Adkins Katherine m 2,804 $0 2026-07-01
Adkins Katherine f 145,873 $83.85 $12.2M 2026-07-01
Adkins Katherine m 146,508 $0 2026-07-01
Linford Michael m 4,673 $0 2026-07-01
Linford Michael f 119,348 $83.85 $10.0M 2026-07-01
Linford Michael m 120,320 $0 2026-07-01
Liew Jeremy buy 316,632 $0 2026-07-01
Reses Jacqueline D buy 49,456 $0 2026-07-01
Quarles Christa S buy 69,316 $0 2026-07-01
Schneider Ryan M. buy 3,755 $0 2026-07-01
Schneider Ryan M. buy 655 $0 2026-07-01
GALANTI RICHARD A buy 12,355 $0 2026-07-01
Michalek Libor m 33,366 $0 2026-06-01
Michalek Libor m 47,875 $0 2026-06-01
Michalek Libor m 7,009 $0 2026-06-01
Michalek Libor f 222,604 $72.91 $16.2M 2026-06-01
Michalek Libor m 228,387 $0 2026-06-01
Adkins Katherine m 14,598 $0 2026-06-01
Adkins Katherine m 22,342 $0 2026-06-01
Adkins Katherine m 25,429 $0 2026-06-01
Adkins Katherine m 4,206 $0 2026-06-01
Adkins Katherine f 145,106 $72.91 $10.6M 2026-06-01
Adkins Katherine m 149,899 $0 2026-06-01
Jiyane Siphelele m 8,975 $0 2026-06-01
Jiyane Siphelele m $0 2026-06-01
Jiyane Siphelele m 10,000 $0 2026-06-01
Jiyane Siphelele m 10,000 $0 2026-06-01
Jiyane Siphelele m 4,167 $0 2026-06-01
Jiyane Siphelele m $0 2026-06-01
Jiyane Siphelele f 235,211 $72.91 $17.1M 2026-06-01
Jiyane Siphelele m 239,757 $0 2026-06-01
Linford Michael m 33,366 $0 2026-06-01
Linford Michael m 51,067 $0 2026-06-01
Linford Michael m 7,009 $0 2026-06-01
Linford Michael f 117,984 $72.91 $8.6M 2026-06-01
Linford Michael m 122,650 $0 2026-06-01
O'Hare Robert m 25,025 $0 2026-06-01