S&P 500 7,609.78 +0.13% NASDAQ 27,093.90 +0.03% DOW 51,307.79 +0.45% R2K 2,931.96 +0.90% VIX 16.03 +1.65%
Next Bullish Trade

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $5.5B $1.1B $1.3B 19.6% 23.0%
2025-12-31 $6.3B $1.4B $2.0B 22.5% 32.0%
2025-09-30 $9.0B $2.7B $3.9B 30.5% 43.7%
2025-06-30 $6.8B $0.9B $2.2B 13.2% 33.1%
2025-03-31 $4.8B $0.3B $1.1B 7.0% 22.3%
2024-12-31 $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-04-28 1.14 1.08 +5.7%
2026-02-18 1.95 1.95 +0.3%
2025-10-28 3.98 3.84 +3.7%
2025-07-29 2.22 2.02 +9.9%
2025-04-29 0.99 0.70 +41.2%
2025-02-20 1.66 1.44 +15.2%
2024-10-30 3.36 3.10 +8.4%
2024-08-01 1.68 1.55 +8.3%
2024-05-02 0.82 0.57 +44.2%
2024-02-22 1.28 1.20 +6.5%
2023-11-02 2.89 2.72 +6.5%
2023-08-03 1.50 1.17 +29.0%
2023-05-04 0.46 0.43 +8.0%
2023-02-23 0.99 0.88 +11.8%
2022-11-02 2.12 1.99 +6.4%
2022-08-03 0.76 0.71 +8.0%
2022-05-04 -0.68 -0.05 -1302.8%
2022-02-23 0.63 0.54 +17.1%
2021-11-03 1.51 1.32 +14.1%
2021-08-04 -0.10 -0.09 -18.3%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · sector

No peer data available.

Ownership

Top institutional holders

No 13F holders available from yfinance for BKNG.

Insider activity · 90d

No insider trades for BKNG in last 90d.

Analyst estimates

yfinance
Low
$—
Mean
$—
High
$—
Analysts

No consensus data. Add FINNHUB_API_KEY in Secrets for distribution + revisions.

SEC filings

No CIK found for BKNG.