S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,644.21 +0.16%
Next Bullish Trade
EBAY eBay Inc. NMS
$108.61 -1.00 (-0.91%)
Neutral · -0.26σ

Insider transactions · 120d

Finnhub
Buys
1
Sells
25
Net shares
-5,137,895
Insider Side Shares Price Value Traded
IANNONE JAMIE sell 269,094 $111.10 $29.9M 2026-06-05
IANNONE JAMIE sell 269,900 $110.17 $29.7M 2026-06-05
IANNONE JAMIE sell 273,470 $109.34 $29.9M 2026-06-05
Boone Cornelius sell 63,681 $109.69 $7.0M 2026-06-05
IANNONE JAMIE sell 280,204 $110.09 $30.8M 2026-06-04
IANNONE JAMIE sell 284,032 $109.33 $31.1M 2026-06-04
Rawashdeh Mazen m 123,829 $0 2026-05-22
Rawashdeh Mazen sell 29,217 $118.61 $3.5M 2026-05-22
Rawashdeh Mazen sell 29,317 $117.90 $3.5M 2026-05-22
Rawashdeh Mazen sell 47,980 $116.96 $5.6M 2026-05-22
Rawashdeh Mazen sell 65,159 $115.99 $7.6M 2026-05-22
Rawashdeh Mazen m 79,217 $0 2026-05-22
IANNONE JAMIE g 32,700 $0 2026-05-21
IANNONE JAMIE g $0 2026-05-21
IANNONE JAMIE g 32,700 $0 2026-05-21
IANNONE JAMIE g 76,328 $0 2026-05-21
Sweetnam Jordan Douglas Bradley sell 32,146 $115.61 $3.7M 2026-05-18
WELLINGTON SAMANTHA m 18,354 $0 2026-05-15
WELLINGTON SAMANTHA f 13,702 $116.13 $1.6M 2026-05-15
WELLINGTON SAMANTHA m 14,676 $0 2026-05-15
Sweetnam Jordan Douglas Bradley m 51,855 $0 2026-05-15
Sweetnam Jordan Douglas Bradley f 33,156 $116.13 $3.9M 2026-05-15
Sweetnam Jordan Douglas Bradley m 35,459 $0 2026-05-15
IANNONE JAMIE sell 291,314 $110.90 $32.3M 2026-05-04
IANNONE JAMIE sell 292,102 $109.89 $32.1M 2026-05-04
IANNONE JAMIE sell 300,350 $109.17 $32.8M 2026-05-04
TRAQUINA PERRY M buy 85,477 $0 2026-05-01
IANNONE JAMIE sell 310,955 $106.08 $33.0M 2026-05-01
IANNONE JAMIE sell 311,042 $105.40 $32.8M 2026-05-01
IANNONE JAMIE sell 315,553 $104.50 $33.0M 2026-05-01
IANNONE JAMIE sell 318,333 $103.53 $33.0M 2026-05-01
IANNONE JAMIE sell 321,373 $102.32 $32.9M 2026-05-01
IANNONE JAMIE sell 326,041 $101.62 $33.1M 2026-05-01
Sweetnam Jordan Douglas Bradley m $0 2026-05-01
Sweetnam Jordan Douglas Bradley sell 31,137 $105.41 $3.3M 2026-05-01
Sweetnam Jordan Douglas Bradley sell 37,837 $104.43 $4.0M 2026-05-01
Sweetnam Jordan Douglas Bradley sell 43,378 $103.46 $4.5M 2026-05-01
Sweetnam Jordan Douglas Bradley sell 48,078 $102.30 $4.9M 2026-05-01
Sweetnam Jordan Douglas Bradley sell 55,125 $101.63 $5.6M 2026-05-01
Sweetnam Jordan Douglas Bradley m 64,578 $57.71 $3.7M 2026-05-01