Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 22,807,096 | 8.10% | $6.05B | 2026-03-31 |
| Vanguard Capital Management LLC | 16,522,569 | 5.87% | $4.39B | 2026-03-31 |
| JPMORGAN CHASE & CO | 11,662,354 | 4.14% | $3.10B | 2026-03-31 |
| State Street Corporation | 11,222,653 | 3.99% | $2.98B | 2026-03-31 |
| Morgan Stanley | 7,791,023 | 2.77% | $2.07B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 6,319,029 | 2.25% | $1.68B | 2026-03-31 |
| Geode Capital Management, LLC | 5,990,534 | 2.13% | $1.59B | 2026-03-31 |
| Gates Foundation Trust | 5,218,044 | 1.85% | $1.38B | 2026-03-31 |
| Aristotle Capital Management, LLC | 3,708,479 | 1.32% | $984.3M | 2026-03-31 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 3,565,713 | 1.27% | $946.4M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
8
Sells
2
Buy/sell
4.0