S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,780.01 +0.37%
Next Bullish Trade
EQT EQT Corporation NYQ
$51.94 +0.74 (+1.45%)
Pullback · -1.98σ Grade C

Insider transactions · 120d

Finnhub
Buys
30
Sells
4
Net shares
-3,396,281
Insider Side Shares Price Value Traded
Rice Toby Z. sell 2,333,193 $53.46 $124.7M 2026-06-08
Rice Toby Z. sell 2,334,924 $55.17 $128.8M 2026-06-05
Rice Toby Z. sell 2,345,435 $54.17 $127.1M 2026-06-05
BAILEY VICKY A sell $59.80 $0 2026-04-27
Bolen J.E.B. buy 133,334 $0 2026-04-27
Bolen J.E.B. buy 133,333 $0 2026-04-27
Bolen J.E.B. buy 133,333 $0 2026-04-27
James Todd buy 66,667 $0 2026-04-27
James Todd buy 66,667 $0 2026-04-27
James Todd buy 66,666 $0 2026-04-27
Rice Toby Z. buy 333,334 $0 2026-04-27
Rice Toby Z. buy 333,333 $0 2026-04-27
Rice Toby Z. buy 333,333 $0 2026-04-27
Jordan William E. buy 133,334 $0 2026-04-27
Jordan William E. buy 133,333 $0 2026-04-27
Jordan William E. buy 133,333 $0 2026-04-27
Fenton Sarah buy 133,334 $0 2026-04-27
Fenton Sarah buy 133,333 $0 2026-04-27
Fenton Sarah buy 133,333 $0 2026-04-27
Knop Jeremy buy 266,667 $0 2026-04-27
Knop Jeremy buy 266,667 $0 2026-04-27
Knop Jeremy buy 266,666 $0 2026-04-27
Evancho Lesley buy 66,667 $0 2026-04-27
Evancho Lesley buy 66,667 $0 2026-04-27
Evancho Lesley buy 66,666 $0 2026-04-27
Duran Richard A buy 83,334 $0 2026-04-27
Duran Richard A buy 83,333 $0 2026-04-27
Duran Richard A buy 83,333 $0 2026-04-27
MCCARTNEY JOHN buy 3,320 $0 2026-04-14
MCCARTNEY JOHN m $0 2026-04-14
MCCARTNEY JOHN m 55,953 $0 2026-04-14
Hu Frank C. buy 25,078 $0 2026-04-14
Jackson Kathryn Jean buy 22,806 $0 2026-04-14
Jackson Kathryn Jean m 19,486 $0 2026-04-14
Jackson Kathryn Jean m 21,815 $0 2026-04-14
Rice Daniel J. IV buy 44,564 $0 2026-04-14
Vanderhider Hallie A. buy 22,806 $0 2026-04-14
Vanderhider Hallie A. m 19,486 $0 2026-04-14
Vanderhider Hallie A. m 37,883 $0 2026-04-14
BAILEY VICKY A buy 3,320 $0 2026-04-14