S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,761.49 +0.34%
Next Bullish Trade
LCID Lucid Group, Inc. NMS
$5.20 +0.03 (+0.58%)
Pullback · -1.15σ

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $0.3B $-1.0B $-1.0B $-1.4B -364.1% -336.9%
2025-12-31 $0.5B $-0.8B $-1.1B $-1.2B -155.7% -203.7%
2025-09-30 $0.3B $-1.0B $-0.9B $-1.0B -290.7% -279.9%
2025-06-30 $0.3B $-0.5B $-0.8B $-1.0B -207.9% -309.5%
2025-03-31 $0.2B $-0.4B $-0.7B $-0.6B -155.8% -294.4%
2024-12-31 $nanB $nanB $nanB $nanB nan% nan%
2024-09-30 $nanB $nanB $nanB $nanB nan% nan%

Earnings replay · last 19 reports

DateEPS actual EPS estSurprise
2026-05-05 -2.82 -2.30 -22.8%
2026-02-24 -3.08 -2.67 -15.2%
2025-11-05 -2.65 -2.20 -20.6%
2025-08-05 -2.40 -2.17 -10.8%
2025-05-06 -2.00 -2.33 +14.1%
2025-02-25 -2.20 -2.85 +22.8%
2024-11-07 -2.80 -3.10 +9.7%
2024-08-05 -3.10 -2.70 -14.7%
2024-05-06 -3.01 -2.46 -22.4%
2024-02-21 -2.99 -3.17 +5.6%
2023-11-07 -2.49 -3.75 +33.5%
2023-08-07 -4.21 -3.27 -28.6%
2023-05-08 -3.91 -4.07 +3.8%
2023-02-22 -4.25 -4.04 -5.3%
2022-11-08 -4.00 -3.13 -27.6%
2022-08-03 -3.33 -3.15 -5.8%
2022-05-05 -3.65 -2.87 -27.2%
2022-02-28 -2.98 -2.99 +0.4%
2021-11-15 -4.08 -2.54 -60.7%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Consumer Cyclical

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
LCID $2B -1.1 1.4 -2.1 -4.9 -95.6% 20.2% -149.56%
AMZN $2,566B 31.6 24.2 3.5 17.1 5.8 50.6% 16.6% 74.8% 0.38%
TSLA $1,526B 369.5 162.6 15.6 135.1 18.6 19.1% 15.8% 8.3% 0.34%
HD $327B 23.3 20.4 2.0 15.6 23.6 33.1% 4.8% -4.3% 3.09%
MCD $202B 23.5 20.0 7.4 17.2 -157.4 57.3% 9.4% 6.9% 2.94%
NKE $67B 29.6 24.7 1.4 18.0 4.7 40.9% 0.1% -34.8% 1.97%
SBUX $117B 78.7 34.2 3.1 26.0 -13.9 21.9% 8.8% 32.6% -1.11%
LOW $124B 18.7 16.4 1.4 13.1 -13.4 33.3% 10.3% -0.7% 3.89%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 58.21%

HolderShares% out
Public Investment Fund 177,088,867 45.38%
Uber Technologies, Inc 13,715,121 3.51%
UBS Group AG 9,143,526 2.34%
Blackrock Inc. 6,265,246 1.61%
Vanguard Capital Management LLC 6,021,806 1.54%
Vanguard Portfolio Management LLC 5,290,432 1.36%
State Street Corporation 2,660,312 0.68%
Geode Capital Management, LLC 2,588,109 0.66%
AQR Capital Management, LLC 2,241,030 0.57%
Morgan Stanley 2,200,924 0.56%

Insider activity · 90d

10 buys / 0 sells · ratio 10.0 · Finnhub

  • Winterhoff Marc F 339,802 @ $5.68
  • Boussaid Taoufiq F 117,829 @ $5.68
  • Dhingra Gagan F 145,749 @ $5.68
  • Alnowaiser Turqi A. BUY 276,351
  • Alnowaiser Turqi A. BUY 275,052
  • Alnowaiser Turqi A. F 231,182 @ $5.72
  • Winitzer Ori BUY 68,263
  • Lambert Lisa Marie BUY 71,919
  • Lambert Lisa Marie BUY 68,995
  • Nouri Chabi BUY 66,470

Analyst estimates

Finnhub
Low
$5.0
Mean
$8.4
High
$17.0
Analysts
10
Recommendation distribution · period 2026-06-01
1
12
4
2
Revision trend (2026-03-01 → 2026-06-01): net -4 → -5 -1 (net = strong_buy+buy − sell−strong_sell)

SEC filings

FormFiled DescriptionAction
4 2026-06-09 FORM 4 view ·
4 2026-06-09 FORM 4 view ·
4 2026-06-09 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
4 2026-06-08 FORM 4 view ·
8-K 2026-06-05 8-K view ·
4 2026-06-03 FORM 4 view ·
8-K 2026-06-01 8-K view ·
10-Q 2026-05-05 10-Q view ·
8-K 2026-05-05 8-K view ·
4 2026-04-30 OWNERSHIP DOCUMENT view ·
8-K 2026-04-29 FORM 8-K view ·
4 2026-04-28 FORM 4 view ·
DEF 14A 2026-04-23 DEF 14A view ·
4 2026-04-17 FORM 4 view ·
8-K 2026-04-14 FORM 8-K view ·
8-K 2026-04-14 FROM 8-K view ·
8-K 2026-04-14 FORM 8-K view ·
8-K 2026-04-03 8-K view ·
8-K 2026-03-12 8-K view ·
4 2026-03-05 FORM 4 view ·
4 2026-03-05 FORM 4 view ·
4 2026-03-05 FORM 4 view ·
8-K 2026-02-24 8-K view ·
10-K 2026-02-24 10-K view ·
8-K 2026-01-23 8-K view ·
8-K 2026-01-05 8-K view ·
4 2025-12-15 OWNERSHIP DOCUMENT view ·
4 2025-12-09 FORM 4 view ·
4 2025-12-09 FORM 4 view ·
4 2025-12-09 FORM 4 view ·
8-K 2025-11-17 8-K view ·
8-K 2025-11-12 8-K view ·
10-Q 2025-11-05 10-Q view ·
8-K 2025-11-05 8-K view ·
8-K 2025-10-06 8-K view ·
4 2025-09-09 FORM 4 view ·
4 2025-09-09 FORM 4 view ·
4 2025-09-09 FORM 4 view ·
4 2025-09-09 FORM 4 view ·
8-K 2025-09-02 8-K view ·
8-K 2025-08-22 8-K view ·
10-Q 2025-08-05 10-Q view ·
8-K 2025-08-05 8-K view ·
DEF 14A 2025-07-28 DEF 14A view ·
8-K 2025-07-17 FORM 8-K view ·
8-K 2025-07-17 FORM 8-K view ·
8-K 2025-07-02 8-K view ·
4 2025-06-20 FORM 4 view ·
4 2025-06-20 FORM 4 view ·
4 2025-06-20 FORM 4 view ·
4 2025-06-09 FORM 4 view ·
4 2025-06-09 FORM 4 view ·
4 2025-06-09 FORM 4 view ·

About

Lucid Group, Inc., a technology company, designs, develops, manufactures, and sells electric vehicles (EV), EV powertrains, and battery systems. The company provides Lucid Air sedan and Lucid Gravity SUV. It also designs and develops proprietary software in-house for Lucid vehicles. The company sells vehicles directly to consumers through its retail sales network and direct online sales, including Lucid Financial Services. The company is headquartered in Newark, California. Lucid Group, Inc. is a subsidiary of Ayar Third Investment Company.