S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 16.75 -5.26% US 10Y 4.49 +0.54%
Next Bullish Trade
LIN Linde plc NMS
$523.57 +8.13 (+1.58%)
Extended · +1.43σ

Top-10 concentration

Share of float held by the 10 largest institutions.

32.9%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 36,872,272 7.60% $19.31B 2026-03-31
Vanguard Capital Management LLC 30,233,070 6.24% $15.83B 2026-03-31
State Street Corporation 19,625,129 4.05% $10.28B 2026-03-31
Capital Research Global Investors 16,051,934 3.31% $8.40B 2026-03-31
Vanguard Portfolio Management LLC 12,289,282 2.53% $6.43B 2026-03-31
Geode Capital Management, LLC 11,832,240 2.44% $6.20B 2026-03-31
Price (T.Rowe) Associates Inc 9,846,511 2.03% $5.16B 2026-03-31
FMR, LLC 8,997,328 1.86% $4.71B 2026-03-31
Morgan Stanley 7,358,093 1.52% $3.85B 2026-03-31
JPMORGAN CHASE & CO 6,255,468 1.29% $3.28B 2026-03-31

Insider activity · 90d

Full log →
Buys
0
Sells
0
Buy/sell
0.0