S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,637.33 +0.15%
Next Bullish Trade
LOW Lowe's Companies, Inc. NYQ
$220.78 -0.27 (-0.12%)
Neutral · +0.61σ

Top-10 concentration

Share of float held by the 10 largest institutions.

40.4%

Top institutional holders

Holder Shares % out Value Reported
Blackrock Inc. 39,693,036 7.08% $8.76B 2026-03-31
JPMORGAN CHASE & CO 37,109,610 6.62% $8.19B 2026-03-31
Vanguard Capital Management LLC 36,455,463 6.50% $8.05B 2026-03-31
FMR, LLC 31,855,651 5.68% $7.03B 2026-03-31
State Street Corporation 24,448,558 4.36% $5.40B 2026-03-31
Vanguard Portfolio Management LLC 14,257,036 2.54% $3.15B 2026-03-31
Geode Capital Management, LLC 14,112,087 2.52% $3.12B 2026-03-31
Morgan Stanley 11,096,154 1.98% $2.45B 2026-03-31
Wells Fargo & Company 8,748,137 1.56% $1.93B 2026-03-31
Bank of America Corporation 8,494,032 1.51% $1.88B 2026-03-31

Insider activity · 90d

Full log →
Buys
13
Sells
0
Buy/sell
13.0