LPLA
LPL Financial Holdings Inc.
NMS
$295.66
+10.22
(+3.58%)
Neutral · +0.58σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 4,974,255 | 6.22% | $1.47B | 2026-03-31 |
| Dodge & Cox Inc. | 4,146,547 | 5.18% | $1.23B | 2026-03-31 |
| Boston Partners | 4,131,498 | 5.17% | $1.22B | 2026-03-31 |
| Massachusetts Financial Services Co. | 3,869,359 | 4.84% | $1.14B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 3,851,978 | 4.82% | $1.14B | 2026-03-31 |
| Janus Henderson Group PLC | 3,666,780 | 4.58% | $1.08B | 2026-03-31 |
| Vanguard Capital Management LLC | 3,596,968 | 4.50% | $1.06B | 2026-03-31 |
| Principal Financial Group, Inc. | 2,636,544 | 3.30% | $779.5M | 2026-03-31 |
| Samlyn Capital, LLC | 2,323,360 | 2.90% | $686.9M | 2026-03-31 |
| Capital World Investors | 2,312,446 | 2.89% | $683.7M | 2026-03-31 |
Insider activity · 90d
Full log →Buys
15
Sells
0
Buy/sell
15.0