S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,828.72 +0.45%
Next Bullish Trade
LPLA LPL Financial Holdings Inc. NMS
$295.66 +10.22 (+3.58%)
Neutral · +0.58σ

Insider transactions · 120d

Finnhub
Buys
28
Sells
9
Net shares
+641,790
Insider Side Shares Price Value Traded
Thomas Corey E. buy 14,908 $0 2026-06-04
Putnam James S buy 137,291 $0 2026-06-04
Mnookin Allison buy 11,761 $0 2026-06-04
Glavin William Francis Jr buy 24,064 $0 2026-06-04
SCHIFTER RICHARD P buy 39,178 $0 2026-06-04
BERNARD EDWARD C buy 16,259 $0 2026-06-04
EBERHART PAULETT buy 17,760 $0 2026-06-04
Thomas Corey E. buy 14,901 $0 2026-05-15
Thomas Corey E. buy 14,553 $0 2026-05-15
Putnam James S buy 137,281 $0 2026-05-15
Mnookin Allison buy 11,758 $0 2026-05-15
Ko Albert J buy 3,299 $0 2026-05-15
Khanna Somesh buy 851 $0 2026-05-15
Glavin William Francis Jr buy 24,049 $0 2026-05-15
SCHIFTER RICHARD P buy 39,159 $0 2026-05-15
SCHIFTER RICHARD P buy 38,811 $0 2026-05-15
BERNARD EDWARD C buy 16,255 $0 2026-05-15
BERNARD EDWARD C buy 15,907 $0 2026-05-15
MULCAHY ANNE M buy 37,431 $0 2026-05-15
MULCAHY ANNE M buy 37,083 $0 2026-05-15
EBERHART PAULETT buy 17,755 $0 2026-05-15
Putnam James S g 136,569 $0 2026-05-07
Audette Matthew J sell 19,803 $332.27 $6.6M 2026-04-15
Audette Matthew J sell 19,909 $331.09 $6.6M 2026-04-15
Audette Matthew J sell 20,504 $328.34 $6.7M 2026-04-15
Audette Matthew J sell 20,693 $327.45 $6.8M 2026-04-15
Audette Matthew J sell 20,913 $326.16 $6.8M 2026-04-14
Audette Matthew J sell 21,052 $325.00 $6.8M 2026-04-14
Thomas Corey E. buy 13,841 $0 2026-03-24
Putnam James S buy 136,669 $0 2026-03-24
Mnookin Allison buy 11,046 $0 2026-03-24
Glavin William Francis Jr buy 23,337 $0 2026-03-24
SCHIFTER RICHARD P buy 38,099 $0 2026-03-24
BERNARD EDWARD C buy 15,195 $0 2026-03-24
EBERHART PAULETT buy 17,043 $0 2026-03-24
Cohen Marc Eliot sell 4,400 $309.72 $1.4M 2026-03-10
Cohen Marc Eliot m $0 2026-03-09
Cohen Marc Eliot sell 5,488 $308.75 $1.7M 2026-03-09
Cohen Marc Eliot m 7,700 $77.53 $596,981 2026-03-09
Jambusaria Aneri sell 6,723 $306.00 $2.1M 2026-03-02