S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% BITCOIN 64,546.90 -0.39%
Next Bullish Trade
Sign in
P

Everpure, Inc. NYQ · P

$69.38 +1.01 (+1.48%)
Pullback · -1.07σ Grade C

Insider transactions · 120d

Finnhub
Buys
9
Sells
22
Net shares
-58,876,620
Insider Side Shares Price Value Traded
Colgrove John sell 2,565,000 $82.14 $210.7M 2026-07-10
Colgrove John sell 2,566,953 $81.47 $209.1M 2026-07-10
Colgrove John sell 2,569,906 $80.26 $206.3M 2026-07-10
Colgrove John sell 2,578,606 $79.46 $204.9M 2026-07-10
Colgrove John sell 2,565,000 $82.14 $210.7M 2026-07-10
Colgrove John sell 2,566,947 $81.47 $209.1M 2026-07-10
Colgrove John sell 2,569,889 $80.27 $206.3M 2026-07-10
Colgrove John sell 2,578,615 $79.46 $204.9M 2026-07-10
Giancarlo Charles H sell 1,679,597 $82.16 $138.0M 2026-07-10
Giancarlo Charles H sell 1,687,897 $81.51 $137.6M 2026-07-10
Giancarlo Charles H sell 1,700,888 $80.21 $136.4M 2026-07-10
Taylor Susan J.S. sell 94,608 $81.74 $7.7M 2026-07-09
Giancarlo Charles H sell 1,749,597 $80.05 $140.1M 2026-07-09
Singh Ajay sell 340,939 $78.12 $26.6M 2026-07-08
Giancarlo Charles H sell 1,815,397 $80.01 $145.2M 2026-06-30
Yen Mallun sell 43,281 $76.90 $3.3M 2026-06-22
Chu Mona f 136,636 $74.61 $10.2M 2026-06-20
Singh Ajay f 350,726 $74.61 $26.2M 2026-06-20
Colgrove John f 6,598,985 $74.61 $492.4M 2026-06-20
ROBBIATI TAREK f 334,336 $74.61 $24.9M 2026-06-20
Giancarlo Charles H f 1,819,597 $74.61 $135.8M 2026-06-20
Colgrove John sell 2,615,000 $71.54 $187.1M 2026-06-12
Colgrove John sell 2,647,833 $70.08 $185.6M 2026-06-12
Colgrove John sell 2,615,000 $71.54 $187.1M 2026-06-12
Colgrove John sell 2,647,768 $70.08 $185.6M 2026-06-12
Colgrove John sell 2,664,900 $70.00 $186.5M 2026-06-10
Yen Mallun buy 48,016 $0 2026-06-10
Tomb Gregory buy 34,655 $0 2026-06-10
Brown Andrew William Fraser buy 32,418 $0 2026-06-10
Taylor Susan J.S. buy 103,151 $0 2026-06-10
Taylor Roxanne buy 19,858 $0 2026-06-10
Rothschild Jeffrey buy 110,988 $0 2026-06-10
Dietzen Scott buy 8,250 $0 2026-06-10
Murphy John Francis buy 19,183 $0 2026-06-10
Colgrove John sell $85.32 $0 2026-06-02
Colgrove John g 10,280 $0 2026-06-02
Colgrove John g 6,614,941 $0 2026-06-02
Dietzen Scott j 658,782 $0 2026-06-01
Dietzen Scott j 4,735 $0 2026-06-01
Chu Mona buy 139,500 $0 2026-05-14