Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-04-30 | $nanB | $nanB | $nanB | — | nan% | nan% |
| 2026-01-31 | $6.6B | $0.6B | $0.8B | $0.9B | 9.7% | 12.3% |
| 2025-10-31 | $5.6B | $0.5B | $0.6B | $0.6B | 9.1% | 11.6% |
| 2025-07-31 | $5.5B | $0.5B | $0.6B | $0.5B | 9.2% | 11.5% |
| 2025-04-30 | $5.0B | $0.5B | $0.6B | $0.2B | 9.6% | 12.2% |
| 2025-01-31 | $5.9B | $0.6B | $0.7B | $0.7B | 9.9% | 12.4% |
Earnings replay · last 20 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-05-21 | 2.02 | 1.73 | +16.7% |
| 2026-03-03 | 2.00 | 1.91 | +4.9% |
| 2025-11-20 | 1.58 | 1.42 | +10.9% |
| 2025-08-21 | 1.56 | 1.54 | +1.4% |
| 2025-05-22 | 1.47 | 1.45 | +1.4% |
| 2025-03-04 | 1.65 | 1.66 | -0.4% |
| 2024-11-21 | 1.48 | 1.40 | +5.6% |
| 2024-08-22 | 1.59 | 1.49 | +6.8% |
| 2024-05-23 | 1.46 | 1.35 | +8.5% |
| 2024-03-05 | 1.82 | 1.65 | +10.1% |
| 2023-11-16 | 1.33 | 1.22 | +8.9% |
| 2023-08-17 | 1.32 | 1.16 | +13.5% |
| 2023-05-18 | 1.09 | 1.05 | +3.5% |
| 2023-02-28 | 1.31 | 1.23 | +6.2% |
| 2022-11-17 | 1.00 | 0.81 | +23.5% |
| 2022-08-18 | 1.11 | 1.00 | +11.2% |
| 2022-05-19 | 0.97 | 1.00 | -3.0% |
| 2022-03-01 | 1.04 | 0.96 | +7.9% |
| 2021-11-18 | 1.09 | 0.77 | +41.6% |
| 2021-08-19 | 1.39 | 0.96 | +45.2% |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Consumer Cyclical
No peer data available.
Ownership
Top institutional holders
Top-10 concentration: 39.45%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 24,856,784 | 7.72% |
| Vanguard Capital Management LLC | 21,019,930 | 6.52% |
| Vanguard Portfolio Management LLC | 14,180,825 | 4.40% |
| State Street Corporation | 13,909,647 | 4.32% |
| JPMORGAN CHASE & CO | 9,865,945 | 3.06% |
| Bank of America Corporation | 9,416,866 | 2.92% |
| Primecap Management Company | 9,170,030 | 2.85% |
| FMR, LLC | 9,154,714 | 2.84% |
| Geode Capital Management, LLC | 9,105,731 | 2.83% |
| Price (T.Rowe) Associates Inc | 6,414,873 | 1.99% |
Insider activity · 90d
No insider trades for ROST in last 90d.
Analyst estimates
yfinanceConsensus: buy (mean 1.57895). Distribution requires FINNHUB_API_KEY.
SEC filings
No CIK found for ROST.
About
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. The company offers designer apparel, accessories, footwear, and home-fashioned products for the entire family. It sells its products to middle income households and households with lower to more moderate incomes. Ross Stores, Inc. was incorporated in 1957 and is headquartered in Dublin, California.