S&P 500 7,457.69 -1.01% DOW 52,146.42 -0.77% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48% BITCOIN 64,668.24 +1.20%
Next Bullish Trade
Sign in
ROST

ROST

Insider transactions · 120d

Finnhub
Buys
15
Sells
6
Net shares
-604,656
Insider Side Shares Price Value Traded
Mueller Patricia H g 3,513 $0 2026-05-29
Mueller Patricia H g 2,113 $0 2026-05-29
GARRETT SHARON D g 215,059 $0 2026-05-29
GARRETT SHARON D g 2,113 $0 2026-05-29
Cannizzaro Edward G buy 8,273 $0 2026-05-21
Sutton Doniel buy 8,917 $0 2026-05-21
Mueller Patricia H buy 3,467 $0 2026-05-21
MILLIGAN STEPHEN D buy 22,888 $0 2026-05-21
BUSH MICHAEL J buy 37,554 $0 2026-05-21
BJORKLUND GUNNAR K buy 24,481 $0 2026-05-21
BJORKLUND GUNNAR K buy 23,838 $0 2026-05-21
GARRETT SHARON D buy 3,467 $0 2026-05-21
Burrill Jeffrey P g 34,926 $0 2026-03-27
Sheehan William W II sell 31,339 $216.95 $6.8M 2026-03-26
Sykes Karen sell 104,648 $213.40 $22.3M 2026-03-25
Hartshorn Michael J. sell 116,028 $214.91 $24.9M 2026-03-25
Fleming Karen sell 91,407 $212.75 $19.4M 2026-03-24
Brinkley Stephen C sell 64,743 $212.91 $13.8M 2026-03-24
Hartshorn Michael J. sell 131,841 $214.52 $28.3M 2026-03-24
Sheehan William W II f 36,222 $211.19 $7.6M 2026-03-20
Sheehan William W II buy 40,839 $0 2026-03-20
Sykes Karen f 110,154 $211.19 $23.3M 2026-03-20
Sykes Karen buy 119,101 $0 2026-03-20
Fleming Karen f 98,407 $211.19 $20.8M 2026-03-20
Fleming Karen buy 108,338 $0 2026-03-20
Brinkley Stephen C f 68,897 $211.19 $14.6M 2026-03-20
Brinkley Stephen C buy 71,699 $0 2026-03-20
Burrill Jeffrey P f 35,491 $211.19 $7.5M 2026-03-20
Burrill Jeffrey P buy 38,461 $0 2026-03-20
Conroy James Grant f 224,926 $211.19 $47.5M 2026-03-20
Conroy James Grant buy 233,194 $0 2026-03-20
Hartshorn Michael J. f 137,902 $211.19 $29.1M 2026-03-20
Hartshorn Michael J. buy 160,556 $0 2026-03-20