ROST
Ross Stores, Inc.
NMS
$240.13
+1.02
(+0.43%)
Extended · +1.81σ
Grade C
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 24,856,784 | 7.75% | $5.97B | 2026-03-31 |
| Vanguard Capital Management LLC | 21,019,930 | 6.55% | $5.05B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 14,180,825 | 4.42% | $3.41B | 2026-03-31 |
| State Street Corporation | 13,909,647 | 4.34% | $3.34B | 2026-03-31 |
| JPMORGAN CHASE & CO | 9,865,945 | 3.08% | $2.37B | 2026-03-31 |
| Bank of America Corporation | 9,416,866 | 2.94% | $2.26B | 2026-03-31 |
| Primecap Management Company | 9,170,030 | 2.86% | $2.20B | 2026-03-31 |
| FMR, LLC | 9,154,714 | 2.85% | $2.20B | 2026-03-31 |
| Geode Capital Management, LLC | 9,105,731 | 2.84% | $2.19B | 2026-03-31 |
| Price (T.Rowe) Associates Inc | 6,414,873 | 2.00% | $1.54B | 2026-03-31 |
Insider activity · 90d
Full log →Buys
8
Sells
2
Buy/sell
4.0