RTX
RTX Corporation
NYQ
$183.53
-0.68
(-0.37%)
Neutral · +0.99σ
Grade C
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 109,050,751 | 8.10% | $20.01B | 2026-03-31 |
| State Street Corporation | 92,589,262 | 6.88% | $16.99B | 2026-03-31 |
| Vanguard Capital Management LLC | 87,220,840 | 6.48% | $16.01B | 2026-03-31 |
| Capital Research Global Investors | 52,337,386 | 3.89% | $9.61B | 2026-03-31 |
| JPMORGAN CHASE & CO | 41,351,406 | 3.07% | $7.59B | 2026-03-31 |
| Dodge & Cox Inc. | 35,473,379 | 2.63% | $6.51B | 2026-03-31 |
| Geode Capital Management, LLC | 33,249,665 | 2.47% | $6.10B | 2026-03-31 |
| Morgan Stanley | 30,123,739 | 2.24% | $5.53B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 25,465,850 | 1.89% | $4.67B | 2026-03-31 |
| Bank of America Corporation | 25,393,685 | 1.89% | $4.66B | 2026-03-31 |
Insider activity · 90d
Full log →Buys
9
Sells
0
Buy/sell
9.0