S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,800.00 +0.40%
Next Bullish Trade
RTX RTX Corporation NYQ
$183.53 -0.68 (-0.37%)
Neutral · +0.99σ Grade C

Insider transactions · 120d

Finnhub
Buys
9
Sells
13
Net shares
-1,256,275
Insider Side Shares Price Value Traded
Work Robert O buy 18,389 $176.07 $3.2M 2026-04-30
ROGERS BRIAN C buy 38,422 $176.07 $6.8M 2026-04-30
Reynolds Fredric buy 24,799 $176.07 $4.4M 2026-04-30
Ramos Denise L buy 29,291 $176.07 $5.2M 2026-04-30
Pawlikowski Ellen M buy 16,792 $176.07 $3.0M 2026-04-30
Oliver George buy 17,130 $176.07 $3.0M 2026-04-30
Harris Bernard A Jr buy 11,966 $176.07 $2.1M 2026-04-30
Caret Leanne G buy 8,737 $176.07 $1.5M 2026-04-30
Atkinson Tracy A buy 16,668 $176.07 $2.9M 2026-04-30
Williams Dantaya M sell 16,749 $202.83 $3.4M 2026-02-23
Mitchill Neil G. JR m $0 2026-02-19
Mitchill Neil G. JR m 10,000 $0 2026-02-19
Mitchill Neil G. JR sell 59,556 $205.57 $12.2M 2026-02-19
Mitchill Neil G. JR sell 83,087 $205.54 $17.1M 2026-02-19
Mitchill Neil G. JR sell 89,390 $205.54 $18.4M 2026-02-19
Mitchill Neil G. JR sell 95,311 $205.56 $19.6M 2026-02-19
Mitchill Neil G. JR sell 99,008 $205.53 $20.3M 2026-02-19
Mitchill Neil G. JR m 102,481 $76.00 $7.8M 2026-02-19
Mitchill Neil G. JR m 93,087 $76.00 $7.1M 2026-02-19
Maharajh Ramsaran sell 13,184 $204.65 $2.7M 2026-02-19
Calio Christopher T. m $0 2026-02-19
Calio Christopher T. sell 90,268 $203.57 $18.4M 2026-02-19
Calio Christopher T. sell 141,375 $204.33 $28.9M 2026-02-19
Calio Christopher T. sell 152,979 $204.70 $31.3M 2026-02-19
Calio Christopher T. sell 164,399 $205.25 $33.7M 2026-02-19
Calio Christopher T. m 165,440 $76.00 $12.6M 2026-02-19
DaSilva Kevin G sell 27,102 $201.31 $5.5M 2026-02-13
DaSilva Kevin G sell 35,053 $200.67 $7.0M 2026-02-13