S&P 500 7,591.48 -0.24% NASDAQ 27,013.76 -0.30% DOW 51,152.46 -0.30% VIX 16.24 +2.98%
Next Bullish Trade
HOOD Robinhood Markets, Inc. NMS
$84.09 -4.07 (-4.62%)
Neutral · +0.58σ

Price chart

Overlay: Click earnings ▲ markers for day-move details

Loading 1Y daily…

Financial overlay · last 12 quarters

QuarterRevenue Net incomeOp income FCFNet margin Op margin
2026-03-31 $1.1B $0.3B $0.4B $2.0B 32.8% 38.5%
2025-12-31 $1.3B $0.6B $0.7B $-0.9B 47.2% 50.7%
2025-09-30 $1.3B $0.6B $0.6B $-1.6B 43.6% 49.8%
2025-06-30 $1.0B $0.4B $0.4B $3.5B 39.0% 44.4%
2025-03-31 $0.9B $0.3B $0.4B $0.6B 36.2% 39.9%
2024-12-31 $nanB $nanB $nanB nan% nan%
2024-09-30 $nanB $nanB $nanB $nanB nan% nan%

Earnings replay · last 20 reports

DateEPS actual EPS estSurprise
2026-04-28 0.47 0.43 +8.6%
2026-02-10 0.73 0.68 +6.3%
2025-11-05 0.68 0.61 +10.9%
2025-07-30 0.50 0.36 +39.5%
2025-04-30 0.37 0.33 +13.5%
2025-02-12 1.04 0.52 +99.1%
2024-10-30 0.26 0.26 +0.4%
2024-08-07 0.30 0.26 +16.0%
2024-05-08 0.24 0.12 +95.3%
2024-02-13 0.13 0.07 +72.2%
2023-11-07 0.11 0.12 -6.2%
2023-08-02 0.15 0.12 +21.2%
2023-05-10 0.10 0.08 +21.2%
2023-02-08 -0.13 -0.08 -50.4%
2022-11-02 -0.10 -0.25 +61.0%
2022-08-02 -0.31 -0.33 +6.2%
2022-04-28 -0.45 -0.36 -26.5%
2022-01-27 -0.49 -0.30 -63.3%
2021-10-26 -0.07 0.10 -177.0%
2021-08-18 0.18 -0.26 +170.4%

Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).

Peer comparison · Financial Services

Ticker ⇅ Mkt cap ⇅ P/E ⇅ Fwd P/E ⇅ P/S ⇅ EV/EBITDA ⇅ P/B ⇅ Gross M ⇅ Rev gr ⇅ EPS gr ⇅ FCF yld ⇅
HOOD $76B 40.8 30.7 16.4 8.1 92.2% 15.1% 2.7%
JPM $801B 14.3 12.7 4.6 2.3 12.7% 17.2%
V $597B 27.4 21.1 13.9 20.2 16.8 97.8% 17.1% 35.5% 3.49%
MA $420B 27.5 20.9 12.4 20.2 62.8 100.0% 15.8% 21.2% 3.84%
BAC $367B 12.8 10.3 3.4 1.3 8.1% 24.4%
WFC $241B 12.2 10.0 3.0 1.5 5.7% 15.1%
GS $307B 19.0 15.9 5.0 2.9 82.3% 14.5% 24.2%
MS $331B 19.0 16.5 4.5 3.2 87.4% 16.3% 31.9%

Auto-seeded from sector. Click any ticker to switch.

Ownership

Top institutional holders

Top-10 concentration: 36.18%

HolderShares% out
Blackrock Inc. 63,458,589 8.02%
Vanguard Capital Management LLC 51,326,495 6.49%
Vanguard Portfolio Management LLC 37,149,630 4.70%
State Street Corporation 33,373,068 4.22%
Newlands Management Operations LLC 24,158,860 3.05%
Geode Capital Management, LLC 21,505,352 2.72%
FMR, LLC 18,057,391 2.28%
JPMORGAN CHASE & CO 14,268,817 1.80%
Index Venture Associates VI Ltd 11,574,318 1.46%
Morgan Stanley 11,420,694 1.44%

Insider activity · 90d

No insider trades for HOOD in last 90d.

Analyst estimates

yfinance
Low
$52.0
Mean
$98.77125
High
$155.0
Analysts
24

Consensus: buy (mean 1.96296). Distribution requires FINNHUB_API_KEY.

SEC filings

FormFiled DescriptionAction
4 2026-06-01 OWNERSHIP DOCUMENT view ·
4 2026-05-27 OWNERSHIP DOCUMENT view ·
4 2026-05-22 FORM 4 view ·
4 2026-05-19 FORM 4 view ·
8-K 2026-05-08 8-K view ·
4 2026-05-06 FORM 4 view ·
4 2026-04-29 FORM 4 view ·
10-Q 2026-04-29 10-Q view ·
8-K 2026-04-28 8-K view ·
DEF 14A 2026-04-22 DEF 14A view ·
4 2026-04-20 FORM 4 view ·
4 2026-04-17 FORM 4 view ·
4 2026-04-17 FORM 4 view ·
4 2026-04-08 FORM 4 view ·
4 2026-04-08 FORM 4 view ·
4 2026-04-08 FORM 4 view ·
4 2026-04-02 OWNERSHIP DOCUMENT view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-04-02 FORM 4 view ·
4 2026-03-24 FORM 4 view ·
4 2026-03-24 FORM 4 view ·
8-K 2026-03-24 8-K view ·
4 2026-03-23 FORM 4 view ·
4 2026-03-23 FORM 4 view ·
4 2026-03-23 FORM 4 view ·
4 2026-03-23 FORM 4 view ·
4 2026-03-18 FORM 4 view ·
4 2026-03-09 FORM 4 view ·
4 2026-03-05 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-03-03 FORM 4 view ·
4 2026-02-25 FORM 4 view ·
4 2026-02-19 FORM 4 view ·
10-K 2026-02-18 10-K view ·
4 2026-02-11 FORM 4 view ·
8-K 2026-02-10 8-K view ·
4 2026-02-05 FORM 4 view ·
4 2026-02-05 FORM 4 view ·
4 2026-02-03 FORM 4 view ·
8-K 2026-01-30 8-K view ·
4 2026-01-28 FORM 4 view ·
4 2026-01-07 FORM 4 view ·
4 2026-01-07 FORM 4 view ·
4 2026-01-07 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·
4 2026-01-05 FORM 4 view ·

About

Robinhood Markets, Inc. operates financial services platform in the United States. The company's platform allows users to invest in stocks, exchange-traded funds (ETFs), and American depository receipts. It offers fractional trading, recurring investments, access to investing on margin, fully-paid securities lending, cash sweep, instant withdrawals, retirement program, around-the-clock trading, joint investing accounts, event contracts, future contract services, and short selling. The company also provides various learning and education solutions comprise Snacks, an accessible digest of business news stories for a new generation of investors; Learn, which is an online collection of guides, feature tutorials, and financial dictionary; Newsfeeds that offer access to free, premium news from sites from various sites, such as Barron's, Reuters, and Dow Jones. In addition, the company offers In-App Education, a resource that covers investing fundamentals, including why people invest, a stock market overview, and tips on how to define investing goals, as well as allows customers to understand the basics of investing before their first trade; and Crypto Learn and Earn, an educational modul…