Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $1.1B | $0.3B | $0.4B | $2.0B | 32.8% | 38.5% |
| 2025-12-31 | $1.3B | $0.6B | $0.7B | $-0.9B | 47.2% | 50.7% |
| 2025-09-30 | $1.3B | $0.6B | $0.6B | $-1.6B | 43.6% | 49.8% |
| 2025-06-30 | $1.0B | $0.4B | $0.4B | $3.5B | 39.0% | 44.4% |
| 2025-03-31 | $0.9B | $0.3B | $0.4B | $0.6B | 36.2% | 39.9% |
| 2024-12-31 | $nanB | $nanB | $nanB | — | nan% | nan% |
| 2024-09-30 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Earnings replay · last 20 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-04-28 | 0.47 | 0.43 | +8.6% |
| 2026-02-10 | 0.73 | 0.68 | +6.3% |
| 2025-11-05 | 0.61 | 0.54 | +12.1% |
| 2025-07-30 | 0.50 | 0.36 | +39.5% |
| 2025-04-30 | 0.37 | 0.33 | +13.5% |
| 2025-02-12 | 1.01 | 0.45 | +126.5% |
| 2024-10-30 | 0.26 | 0.26 | +0.4% |
| 2024-08-07 | 0.30 | 0.26 | +16.0% |
| 2024-05-08 | 0.24 | 0.12 | +95.3% |
| 2024-02-13 | 0.13 | 0.07 | +72.2% |
| 2023-11-07 | 0.11 | 0.12 | -6.2% |
| 2023-08-02 | 0.15 | 0.12 | +21.2% |
| 2023-05-10 | -0.57 | -0.61 | +6.4% |
| 2023-02-08 | -0.13 | -0.08 | -50.4% |
| 2022-11-02 | -0.20 | -0.31 | +35.4% |
| 2022-08-02 | -0.34 | -0.35 | +3.0% |
| 2022-04-28 | -0.45 | -0.35 | -26.8% |
| 2022-01-27 | -0.49 | -0.44 | -10.2% |
| 2021-10-26 | -0.07 | 0.10 | -177.0% |
| 2021-08-18 | 0.18 | -0.26 | +170.4% |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Financial Services
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| HOOD ★ | $79B | 42.8 | 32.1 | 17.2 | — | 8.5 | 92.2% | 15.1% | 2.7% | — |
| JPM | $806B | 14.4 | 12.8 | 4.6 | — | 2.3 | — | 12.7% | 17.2% | — |
| V | $603B | 27.7 | 21.4 | 14.0 | 20.2 | 17.0 | 97.8% | 17.1% | 35.5% | 3.45% |
| MA | $422B | 27.6 | 21.0 | 12.4 | 20.2 | 63.1 | 100.0% | 15.8% | 21.2% | 3.83% |
| BAC | $372B | 13.0 | 10.4 | 3.4 | — | 1.4 | — | 8.1% | 24.4% | — |
| WFC | $243B | 12.3 | 10.1 | 3.0 | — | 1.5 | — | 5.7% | 15.1% | — |
| GS | $314B | 19.5 | 16.3 | 5.1 | — | 3.0 | 82.3% | 14.5% | 24.2% | — |
| MS | $339B | 19.5 | 16.9 | 4.6 | — | 3.2 | 87.4% | 16.3% | 31.9% | — |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Top institutional holders
Top-10 concentration: 36.18%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 63,458,589 | 8.02% |
| Vanguard Capital Management LLC | 51,326,495 | 6.49% |
| Vanguard Portfolio Management LLC | 37,149,630 | 4.70% |
| State Street Corporation | 33,373,068 | 4.22% |
| Newlands Management Operations LLC | 24,158,860 | 3.05% |
| Geode Capital Management, LLC | 21,505,352 | 2.72% |
| FMR, LLC | 18,057,391 | 2.28% |
| JPMORGAN CHASE & CO | 14,268,817 | 1.80% |
| Index Venture Associates VI Ltd | 11,574,318 | 1.46% |
| Morgan Stanley | 11,420,694 | 1.44% |
Insider activity · 90d
No insider trades for HOOD in last 90d.
Analyst estimates
yfinanceConsensus: buy (mean 1.96296). Distribution requires FINNHUB_API_KEY.
SEC filings
No CIK found for HOOD.
About
Robinhood Markets, Inc. operates financial services platform in the United States. The company's platform allows users to invest in stocks, exchange-traded funds (ETFs), and American depository receipts. It offers fractional trading, recurring investments, access to investing on margin, fully-paid securities lending, cash sweep, instant withdrawals, retirement program, around-the-clock trading, joint investing accounts, event contracts, future contract services, and short selling. The company also provides various learning and education solutions comprise Snacks, an accessible digest of business news stories for a new generation of investors; Learn, which is an online collection of guides, feature tutorials, and financial dictionary; Newsfeeds that offer access to free, premium news from sites from various sites, such as Barron's, Reuters, and Dow Jones. In addition, the company offers In-App Education, a resource that covers investing fundamentals, including why people invest, a stock market overview, and tips on how to define investing goals, as well as allows customers to understand the basics of investing before their first trade; and Crypto Learn and Earn, an educational modul…