Price chart
Loading 1Y daily…
Financial overlay · last 12 quarters
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $4.2B | $0.7B | $0.8B | $0.3B | 16.0% | 18.1% |
| 2025-12-31 | $4.1B | $0.5B | $0.5B | $0.6B | 12.2% | 12.4% |
| 2025-09-30 | $4.2B | $0.4B | $0.6B | $0.4B | 10.7% | 15.0% |
| 2025-06-30 | $4.2B | $0.5B | $0.6B | $0.6B | 12.2% | 14.2% |
| 2025-03-31 | $4.1B | $0.6B | $0.6B | $0.1B | 14.0% | 15.6% |
| 2024-12-31 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
| 2024-09-30 | $nanB | $nanB | $nanB | $nanB | nan% | nan% |
Earnings replay · last 20 reports
| Date | EPS actual | EPS est | Surprise |
|---|---|---|---|
| 2026-04-28 | 1.97 | 1.93 | +2.2% |
| 2026-01-27 | 1.86 | 1.81 | +2.7% |
| 2025-10-30 | 1.82 | 1.75 | +3.9% |
| 2025-08-01 | 1.92 | 1.66 | +16.0% |
| 2025-04-22 | 1.70 | 1.80 | -5.3% |
| 2025-01-28 | 1.50 | 1.51 | -0.9% |
| 2024-10-22 | 1.83 | 1.71 | +7.2% |
| 2024-07-23 | 1.96 | 1.71 | +14.6% |
| 2024-04-23 | 2.01 | 1.64 | +22.5% |
| 2024-01-24 | 1.51 | 1.54 | -2.1% |
| 2023-10-24 | 1.74 | 1.59 | +9.1% |
| 2023-07-25 | 1.65 | 1.48 | +11.5% |
| 2023-04-25 | 1.67 | 1.32 | +26.8% |
| 2023-01-25 | 1.54 | 1.51 | +1.9% |
| 2022-10-25 | 1.40 | 1.45 | -3.4% |
| 2022-07-26 | 1.34 | 1.32 | +1.7% |
| 2022-04-22 | 1.35 | 1.23 | +9.6% |
| 2022-01-26 | 1.30 | 1.25 | +4.4% |
| 2021-10-25 | 1.62 | 1.65 | -2.0% |
| 2021-07-23 | 1.47 | 1.71 | -13.8% |
Earnings markers are overlaid on the price chart above. Transcript summaries require PERPLEXITY_API_KEY (deferred to a follow-up).
Peer comparison · Consumer Defensive
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| KMB ★ | $34B | 19.8 | 13.5 | 2.1 | 12.1 | 18.9 | 37.1% | 2.7% | 17.9% | 3.11% |
| WMT | $963B | 42.6 | 36.8 | 1.3 | 23.1 | 9.7 | 25.0% | 7.3% | 19.4% | 0.71% |
| PG | $348B | 21.9 | 21.1 | 4.0 | 14.9 | 6.5 | 51.0% | 7.4% | 5.8% | 3.66% |
| KO | $355B | 26.0 | 23.7 | 7.2 | 23.2 | 10.6 | 61.7% | 12.1% | 18.2% | 0.88% |
| PEP | $197B | 22.6 | 15.8 | 2.1 | 12.8 | 9.2 | 54.4% | 8.5% | 27.8% | 4.44% |
| COST | $436B | 49.5 | 43.4 | 1.5 | 31.5 | 26.4 | 12.9% | 21.5% | 45.5% | 1.60% |
| PM | $287B | 26.0 | 20.2 | 6.9 | 18.1 | -31.0 | 67.3% | 9.1% | -9.3% | 2.99% |
| MO | $120B | 15.0 | 12.2 | 5.9 | 8.9 | -37.4 | 87.4% | 5.3% | 106.3% | 7.11% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Top institutional holders
Top-10 concentration: 41.72%
| Holder | Shares | % out |
|---|---|---|
| Blackrock Inc. | 30,197,838 | 9.10% |
| State Street Corporation | 21,648,820 | 6.52% |
| Vanguard Capital Management LLC | 21,545,586 | 6.49% |
| Vanguard Portfolio Management LLC | 16,154,102 | 4.87% |
| Charles Schwab Investment Management | 9,660,478 | 2.91% |
| Wellington Management Group, LLP | 8,956,524 | 2.70% |
| Geode Capital Management, LLC | 8,638,221 | 2.60% |
| Massachusetts Financial Services Co. | 7,644,811 | 2.30% |
| Morgan Stanley | 7,357,077 | 2.22% |
| Bank of America Corporation | 6,661,899 | 2.01% |
Insider activity · 90d
4 buys / 2 sells · ratio 2.0 · Finnhub
- Scribner Andrew SELL 0 @ $98.00
- Chen Katy SELL 8,362 @ $95.34
- Carmichael John Patrick BUY 12,286
- Scribner Andrew BUY 2,816
- Scribner Andrew M 1,552
- Scribner Andrew M 874
- Scribner Andrew F 4,095 @ $97.67
- Scribner Andrew F 4,257 @ $97.67
- Scribner Andrew M 4,417
- Scribner Andrew M 3,762
Analyst estimates
FinnhubSEC filings
| Form | Filed | Description | Action |
|---|---|---|---|
| 8-K | 2026-05-14 | 2026 ANNUAL MEETING RESULTS | view · |
| 4 | 2026-05-06 | Insider transaction (Form 4) | view · |
| 8-K | 2026-05-05 | 8-K | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-04 | Insider transaction (Form 4) | view · |
| 4 | 2026-05-01 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-29 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-29 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-28 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-28 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-28 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-28 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-28 | Insider transaction (Form 4) | view · |
| 4 | 2026-04-28 | Insider transaction (Form 4) | view · |
| 10-Q | 2026-04-28 | 10-Q | view · |
| 8-K | 2026-04-28 | 8-K | view · |
| DEF 14A | 2026-03-23 | DEF 14A | view · |
| 10-K | 2026-02-12 | 10-K | view · |
| 4 | 2026-02-09 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-06 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-02 | Insider transaction (Form 4) | view · |
| 4 | 2026-02-02 | Insider transaction (Form 4) | view · |
| 8-K | 2026-01-29 | FORM 8-K | view · |
| 8-K | 2026-01-27 | 8-K | view · |
| 8-K | 2026-01-16 | FORM 8-K | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 4 | 2026-01-05 | Insider transaction (Form 4) | view · |
| 8-K | 2025-12-04 | 8-K | view · |
| 8-K | 2025-11-07 | 8-K | view · |
| 4 | 2025-11-03 | Insider transaction (Form 4) | view · |
| 4 | 2025-11-03 | Insider transaction (Form 4) | view · |
| 4 | 2025-11-03 | Insider transaction (Form 4) | view · |
| 8-K | 2025-11-03 | FORM 8-K | view · |
| 10-Q | 2025-10-30 | 10-Q | view · |
| 8-K | 2025-10-30 | 8-K | view · |
| 4 | 2025-08-04 | Insider transaction (Form 4) | view · |
| 10-Q | 2025-08-01 | 10-Q | view · |
About
Kimberly-Clark Corporation, together with its subsidiaries, manufactures and markets personal care products in the United States. It operates in two segments, North America and International Personal Care. The North America segment offers disposable diapers, training and youth pants, swimpants, baby wipes, feminine and incontinence care products, reusable underwear, facial and bathroom tissue, paper towels, napkins, wipers, tissue, towels, soaps and sanitizers, and other related products under the Huggies, Pull-Ups, Goodnites, Kotex, Poise, Depend, Kleenex, Scott, Cottonelle, Viva, Wypall , and other brand names. Its International Personal Care segment provides baby and child care, adult care and feminine care, including disposable diapers, training and youth pants, swimpants, baby wipes, feminine and incontinence care products, reusable underwear, and other related products under the Huggies, Kotex, Goodfeel, Intimus, Depend, and other brand names. The company sells its household use products directly to supermarkets, mass merchandisers, drugstores, warehouse clubs, variety and department stores, and other retail outlets, as well as through other distributors and e-commerce. It al…