S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,023.00 +0.94% CRUDE 81.77 +3.57%
Next Bullish Trade
Sign in
Smart Money · SEC 13F filings

What the legends own

The latest disclosed US stock portfolios of famous investors — who they are, what they hold, what changed this quarter, and (where they’ve said so publicly) why they own it.

Holdings come from quarterly 13F filings, made public up to ~45 days after each quarter ends — they change four times a year. Every portfolio is stamped with its exact quarter and filing date.

The world's most-watched money managers, tracked through the 13F filings they must submit each quarter. Pick an investor to see exactly what they own and what changed.

The Roster
Warren Buffett
Berkshire Hathaway
Q1 2026
Value · long-term compounders
Top: AAPL · AXP · KO 29 stocks · $263.1B
Michael Burry
Scion Asset Management
Q3 2025
Deep-value · contrarian
Top: MOH · LULU · SLM 4 stocks · $68M
Bill Ackman
Pershing Square
Q1 2026
Concentrated activist · quality
Top: BN · AMZN · UBER 11 stocks · $13.7B
Ray Dalio
Bridgewater Associates
Q1 2026
Global macro · diversification
Top: SPY · IVV · AMZN 993 stocks · $22.4B
David Tepper
Appaloosa Management
Q1 2026
Distressed · opportunistic
Top: AMZN · MU · GOOG 31 stocks · $5.9B
Stanley Druckenmiller
Duquesne Family Office
Q1 2026
Macro · concentrated growth
Top: INSM · TSM · SE 65 stocks · $3M
Seth Klarman
Baupost Group
Q1 2026
Value · margin of safety
Top: AMZN · QSR · UNP 22 stocks · $5M
Daniel Loeb
Third Point
Q1 2026
Event-driven · activist
Top: AMZN · TDS · SGI 33 stocks · $2.1B
Chase Coleman
Tiger Global Management
Q1 2026
Growth · technology
Top: GOOGL · NVDA · AMZN 54 stocks · $22.8B
Philippe Laffont
Coatue Management
Q1 2026
Growth · technology
Top: TSM · GEV · LRCX 62 stocks · $29.1B
Terry Smith
Fundsmith
Q1 2026
Quality · buy-and-hold
Top: MAR · WAT · V 34 stocks · $12.8B
Li Lu
Himalaya Capital
Q1 2026
Value · concentrated
Top: GOOGL · GOOG · PDD 14 stocks · $3.2B
Chris Hohn
TCI Fund Management
Q1 2026
Concentrated · quality activist
Top: GE · V · MCO 10 stocks · $45.2B
Cathie Wood
ARK Invest
Q1 2026
Disruptive innovation · growth
Top: AMD · CRCL · TER 181 stocks · $12.9B
Gates Foundation Trust
Gates Foundation Trust
Q1 2026
Endowment · long-term
Top: CAT · WMT · PCAR 22 stocks · $31.7B
Howard Marks
Oaktree Capital
Q1 2026
Distressed debt · value
Top: AU · TDS · PBR 142 stocks · $5.9B
Nelson Peltz
Trian Partners
Q1 2026
Activist · operational
Top: GE 8 stocks · $3.9B
Mohnish Pabrai
Pabrai Funds
Q1 2026
Value · concentrated
  3 stocks · $423M
Carl Icahn
Icahn Enterprises
Q1 2026
Activist · deep value
  12 stocks · $8.6B
David Einhorn
Greenlight Capital
Q4 2023
Long/short · value
Top: GLD · GPOR · FHN 40 stocks · $2.0B

Ray Dalio

Bridgewater Associates · filed as Bridgewater Associates, LP
Holdings as of
Q1 2026
filed May 15, 2026
Global macro · diversification Since 1975 Official site →

Founder of Bridgewater Associates, the world's largest hedge fund, and a pioneer of the 'risk parity' and 'All Weather' approaches.

“Balance risk across asset classes and economic environments rather than betting on any single outcome.”

993
Positions
$22.4B
Disclosed value
13%
Top position
31%
In top 5
215
New buys
12
Exited
This Quarter’s Moves
vs Q4 2025

What actually changed since the last filing: brand-new positions, stakes they added to, and stakes they trimmed. New buys are the strongest statement of conviction.

New buys
TSMGOOGNUEPCAREMXCSNPS +209 more
Added to
AMZN +125%NVDA +21%GOOGL +26%AVGO +57%MU +66%MSFT +10% +281 more
Trimmed
SPY -2%IVV -36%GEV -35%LRCX -48%AMD -22%ORCL -15% +478 more
Portfolio by Weight

By sector

Technology 24.7%
Industrials 5.9%
Consumer Cyclical 5.3%
Communication Services 4.3%
Financial Services 4.2%
Healthcare 4.0%
Basic Materials 3.2%
Other 48.4%
Holdings
vs Q4 2025

The full reported portfolio, largest position first — the weight column shows how much conviction sits behind each name.

# Holding Sector Weight Value Change
1 SPY State Str Spdr S&p 500 Etf T 12.7% $2.8B Trimmed -2%
2 IVV Ishares Tr 7.8% $1.8B Trimmed -36%
3 AMZN Amazon Com Inc Consumer Cyclical 4.1% $914M Added +125%
4 NVDA Nvidia Corporation Technology 3.7% $818M Added +21%
5 GOOGL Alphabet Inc Communication Services 2.6% $574M Added +26%
6 AVGO Broadcom Inc Technology 2.5% $568M Added +57%
7 MU Micron Technology Inc Technology 2.2% $499M Added +66%
8 MSFT Microsoft Corp Technology 1.8% $402M Added +10%
9 GEV Ge Vernova Inc Industrials 1.7% $380M Trimmed -35%
10 TSM Taiwan Semiconductor Manufac 1.6% $364M New
11 LRCX Lam Research Corp Technology 1.5% $336M Trimmed -48%
12 AMD Advanced Micro Devices Inc Technology 1.2% $263M Trimmed -22%
13 NEM Newmont Corp Basic Materials 1.1% $251M Held
14 ORCL Oracle Corp Technology 1.0% $234M Trimmed -15%
15 EWY Ishares Inc 1.0% $217M Trimmed -15%
16 MRVL Marvell Technology Inc Technology 0.9% $193M Added +97%
17 AMAT Applied Matls Inc Technology 0.9% $191M Added +17%
18 JNJ Johnson & Johnson Healthcare 0.8% $170M Trimmed -47%
19 META Meta Platforms Inc Communication Services 0.7% $167M Added +30%
20 ANET Arista Networks Inc Technology 0.7% $163M Held
21 KLAC Kla Corp Technology 0.7% $160M Added +39%
22 CLS Celestica Inc Technology 0.7% $148M Added +54%
23 VWO Vanguard Intl Equity Index F 0.7% $147M Added +4%
24 AAPL Apple Inc Technology 0.6% $143M Added +95%
25 UNP Union Pac Corp Industrials 0.6% $129M Added +878%
26 MBB Ishares Tr 0.6% $129M Trimmed -1%
27 STX Seagate Technology Hldngs Pl Technology 0.6% $129M Added +18%
28 B Barrick Mng Corp Basic Materials 0.6% $126M Added +24%
29 ASML Asml Hldg Nv 0.5% $122M Added +7%
30 FIX Comfort Sys Usa Inc Industrials 0.5% $119M Added +27%
31 MO Altria Group Inc Consumer Defensive 0.5% $113M Trimmed -48%
32 LQD Ishares Tr 0.5% $111M Added +2%
33 GOOG Alphabet Inc Communication Services 0.5% $111M New
34 SE Sea Ltd 0.5% $111M Trimmed -13%
35 APH Amphenol Corp Technology 0.5% $109M Added +8%
36 VRT Vertiv Holdings Co Industrials 0.5% $108M Held
37 NUE Nucor Corp Basic Materials 0.5% $105M New
38 TER Teradyne Inc Technology 0.4% $100M Added +70%
39 CSX Csx Corp Industrials 0.4% $98M Added +244%
40 CRDO Credo Technology Group Holdi Technology 0.4% $97M Added +220%
41 VOO Vanguard Index Fds 0.4% $95M Added +334%
42 IEMG Ishares Inc 0.4% $94M Added +6%
43 C Citigroup Inc Financial Services 0.4% $90M Added +11%
44 ARM Arm Holdings Plc 0.4% $90M Added +82%
45 PCAR Paccar Inc Industrials 0.4% $90M New
46 NRG Nrg Energy Inc Utilities 0.4% $86M Added +55%
47 TLN Talen Energy Corp Utilities 0.4% $85M Held
48 BKR Baker Hughes Company Energy 0.4% $84M Added +284%
49 EMXC Ishares Inc 0.4% $84M New
50 SNPS Synopsys Inc Technology 0.4% $83M New
51 ALAB Astera Labs Inc Technology 0.4% $82M Added +212%
52 HCA Hca Healthcare Inc Healthcare 0.4% $82M Trimmed -47%
53 TSEM Tower Semiconductor Ltd Technology 0.4% $81M New
54 STLD Steel Dynamics Inc Basic Materials 0.4% $79M New
55 WFC Wells Fargo & Co Financial Services 0.3% $75M Trimmed -17%
56 MFC Manulife Finl Corp Financial Services 0.3% $73M Trimmed -17%
57 ONTO Onto Innovation Inc Technology 0.3% $71M Added +274%
58 AMKR Amkor Technology Inc Technology 0.3% $71M Added +1976%
59 TEL Te Connectivity Plc Technology 0.3% $70M Trimmed -24%
60 WDC Western Digital Corp Technology 0.3% $67M Added +244%
61 UTHR United Therapeutics Corp Del Healthcare 0.3% $66M Added +72%
62 LLY Eli Lilly & Co Healthcare 0.3% $65M Trimmed -3%
63 CSCO Cisco Sys Inc Technology 0.3% $64M Added +78%
64 VALE Vale S A 0.3% $63M Trimmed -34%
65 CI The Cigna Group Healthcare 0.3% $61M Trimmed -34%
66 CAT Caterpillar Inc Industrials 0.3% $58M Added +33%
67 MCK Mckesson Corp Healthcare 0.3% $58M Held
68 AU Anglogold Ashanti Plc Basic Materials 0.3% $58M Trimmed -27%
69 CEG Constellation Energy Corp Utilities 0.3% $58M Added +381%
70 MNST Monster Beverage Corp New Consumer Defensive 0.2% $56M Trimmed -6%
71 CIEN Ciena Corp Technology 0.2% $56M Trimmed -32%
72 SBSW Sibanye Stillwater Ltd 0.2% $55M Added +1566%
73 EME Emcor Group Inc Industrials 0.2% $54M Trimmed -11%
74 LNG Cheniere Energy Inc Energy 0.2% $53M Added +160%
75 VST Vistra Corp Utilities 0.2% $52M Added +12%
76 NXPI Nxp Semiconductors N V Technology 0.2% $52M Trimmed -28%
77 BAC Bank America Corp Financial Services 0.2% $51M Added +3%
78 INSM Insmed Inc Healthcare 0.2% $48M New
79 TPR Tapestry Inc Consumer Cyclical 0.2% $45M Trimmed -1%
80 BTI British Amern Tob Plc 0.2% $45M Trimmed -74%
81 CVS Cvs Health Corp Healthcare 0.2% $44M Trimmed -40%
82 MET Metlife Inc Financial Services 0.2% $44M Trimmed -38%
83 CENX Century Alum Co Basic Materials 0.2% $43M Added +170%
84 ALL Allstate Corp Financial Services 0.2% $43M Trimmed -26%
85 CFG Citizens Finl Group Inc Financial Services 0.2% $43M Trimmed -16%
86 BPOP Popular Inc Financial Services 0.2% $43M Added +1%
87 ZION Zions Bancorporation Natl As Financial Services 0.2% $42M Trimmed -13%
88 COHR Coherent Corp Technology 0.2% $39M Added +234%
89 GSK Gsk Plc 0.2% $39M Trimmed -51%
90 SLB Slb Limited Energy 0.2% $38M Added +12%
91 FHN First Horizon Corporation Financial Services 0.2% $37M Added +76%
92 DECK Deckers Outdoor Corp Consumer Cyclical 0.2% $37M Trimmed -37%
93 DELL Dell Technologies Inc Technology 0.2% $37M Added +43%
94 KGC Kinross Gold Corp Basic Materials 0.2% $35M Added +124%
95 ALNY Alnylam Pharmaceuticals Inc Healthcare 0.2% $35M Added +24%
96 BWA Borgwarner Inc Consumer Cyclical 0.2% $35M Trimmed -28%
97 HPE Hewlett Packard Enterprise C Technology 0.2% $35M Trimmed -54%
98 CMCSA Comcast Corp New Communication Services 0.2% $34M Trimmed -66%
99 GE Ge Aerospace Industrials 0.2% $34M Trimmed -29%
100 TEVA Teva Pharmaceutical Inds Ltd 0.2% $34M Added +50%
101 TFC Truist Finl Corp Financial Services 0.2% $34M Trimmed -18%
102 ASX Ase Technology Hldg Co Ltd 0.1% $34M New
103 VLO Valero Energy Corp Energy 0.1% $33M Added +55%
104 HALO Halozyme Therapeutics Inc Healthcare 0.1% $33M Trimmed -9%
105 VOD Vodafone Group Plc 0.1% $31M Added +2%
106 WMT Walmart Inc Consumer Defensive 0.1% $31M Trimmed -6%
107 HIG Hartford Insurance Group Inc Financial Services 0.1% $31M Trimmed -55%
108 NVT Nvent Elec Plc Industrials 0.1% $31M Added +112%
109 GRAB Grab Holdings Limited Technology 0.1% $30M Trimmed -28%
110 FNB F N B Corp Financial Services 0.1% $30M Trimmed -3%
111 NXT Nextpower Inc Technology 0.1% $30M Trimmed -1%
112 TOL Toll Brothers Inc Consumer Cyclical 0.1% $30M Trimmed -30%
113 SHEL Shell Plc 0.1% $29M Trimmed -69%
114 QCOM Qualcomm Inc Technology 0.1% $29M Added +2%
115 GMED Globus Med Inc Healthcare 0.1% $28M Added +16%
116 CRWV Coreweave Inc Technology 0.1% $28M New
117 BNY Bank New York Mellon Corp Financial Services 0.1% $28M Trimmed -32%
118 PSX Phillips 66 Energy 0.1% $28M Added +166%
119 COST Costco Wholesale Corporation Consumer Defensive 0.1% $28M Trimmed -9%
120 SU Suncor Energy Inc New Energy 0.1% $27M Trimmed -12%
121 EVR Evercore Inc Financial Services 0.1% $27M Trimmed -17%
122 LUV Southwest Airls Co Industrials 0.1% $26M Added +893%
123 DG Dollar Gen Corp Consumer Defensive 0.1% $26M Added +199%
124 MELI Mercadolibre Inc Consumer Cyclical 0.1% $25M Trimmed -13%
125 GILD Gilead Sciences Inc Healthcare 0.1% $25M Trimmed -38%
126 AME Ametek Inc Industrials 0.1% $25M Added +2428%
127 OGE Oge Energy Corp Utilities 0.1% $25M Trimmed -9%
128 IREN Iren Limited Financial Services 0.1% $25M Added +161%
129 CDE Coeur Mng Inc Basic Materials 0.1% $24M Added +105%
130 RNR Renaissancere Hldgs Ltd Financial Services 0.1% $24M Trimmed -30%
131 UHS Universal Hlth Svcs Inc Healthcare 0.1% $24M Trimmed -38%
132 CAH Cardinal Health Inc Healthcare 0.1% $24M Trimmed -47%
133 EQIX Equinix Inc Real Estate 0.1% $24M Trimmed -4%
134 PBR Petroleo Brasileiro S A 0.1% $24M New
135 GFI Gold Fields Ltd 0.1% $24M Trimmed -47%
136 ACGL Arch Cap Group Ltd Financial Services 0.1% $24M Trimmed -36%
137 RYAAY Ryanair Holdings Plc 0.1% $23M Trimmed -50%
138 KMT Kennametal Inc Industrials 0.1% $23M New
139 PG Procter & Gamble Co Consumer Defensive 0.1% $23M Trimmed -15%
140 ANF Abercrombie & Fitch Co Consumer Cyclical 0.1% $23M Added +39%
141 WWD Woodward Inc Industrials 0.1% $23M Trimmed -5%
142 FLG Flagstar Bank National Assoc Financial Services 0.1% $23M Added +1%
143 SN Sharkninja Inc Consumer Cyclical 0.1% $22M Added +27%
144 MDT Medtronic Plc Healthcare 0.1% $22M Trimmed -10%
145 OVV Ovintiv Inc Energy 0.1% $22M Trimmed -70%
146 VZ Verizon Communications Inc Communication Services 0.1% $22M Added +249%
147 OTIS Otis Worldwide Corp Industrials 0.1% $21M Added +24%
148 KEYS Keysight Technologies Inc Technology 0.1% $21M Added +63%
149 CMI Cummins Inc Industrials 0.1% $21M Added +28%
150 STT State Str Corp Financial Services 0.1% $21M Trimmed -49%
151 ONON On Hldg Ag Consumer Cyclical 0.1% $21M Added +950%
152 TMUS T-Mobile Us Inc Communication Services 0.1% $21M Trimmed -57%
153 EXEL Exelixis Inc Healthcare 0.1% $21M Trimmed -48%
154 RGA Reinsurance Group Amer Inc Financial Services 0.1% $20M Trimmed -1%
155 SNX Td Synnex Corporation Technology 0.1% $20M Added +11%
156 PFG Principal Financial Group In Financial Services 0.1% $20M Trimmed -54%
157 MEDP Medpace Hldgs Inc Healthcare 0.1% $20M Added +20%
158 DINO Hf Sinclair Corp Energy 0.1% $20M Trimmed -32%
159 NBIX Neurocrine Biosciences Inc Healthcare 0.1% $20M Trimmed -1%
160 PRIM Primoris Svcs Corp Industrials 0.1% $19M Added +35%
161 GPOR Gulfport Energy Corp Energy 0.1% $19M Trimmed -20%
162 KEY Keycorp Financial Services 0.1% $19M Trimmed -28%
163 TKR Timken Co Industrials 0.1% $19M Added +1072%
164 BN Brookfield Corp Financial Services 0.1% $19M Trimmed -16%
165 BBIO Bridgebio Pharma Inc Healthcare 0.1% $19M Added +501%
166 PH Parker-Hannifin Corp Industrials 0.1% $19M Added +220%
167 Applied Optoelectronics Inc 0.1% $19M New
168 Marathon Pete Corp 0.1% $19M Trimmed -60%
169 Palantir Technologies Inc 0.1% $19M Added +300%
170 Victorias Secret And Co 0.1% $19M Added +148%
171 Eastern Bankshares Inc 0.1% $18M Added +32%
172 Roku Inc 0.1% $18M Trimmed -9%
173 Sei Invts Co 0.1% $18M Trimmed -33%
174 Unum Group 0.1% $18M Added +2%
175 Valley Natl Bancorp 0.1% $18M Held
176 Agnico Eagle Mines Ltd 0.1% $18M Trimmed -34%
177 Crane Company 0.1% $18M Added +399%
178 Spotify Technology S A 0.1% $18M Added +55%
179 REGN Regeneron Pharmaceuticals Healthcare 0.1% $18M Trimmed -69%
180 First Ctzns Bancshares Inc D 0.1% $18M Trimmed -55%
181 Emerson Elec Co 0.1% $18M New
182 Analog Devices Inc 0.1% $18M Added +1964%
183 Kirby Corp 0.1% $17M Added +22%
184 Technipfmc Plc 0.1% $17M Trimmed -68%
185 KO Coca Cola Co Consumer Defensive 0.1% $17M Trimmed -21%
186 Equitable Hldgs Inc 0.1% $17M Trimmed -16%
187 Carpenter Technology Corp 0.1% $17M Trimmed -72%
188 Global X Fds 0.1% $17M Trimmed -17%
189 Pinnacle West Cap Corp 0.1% $17M Trimmed -5%
190 Nebius Group N.v. 0.1% $16M Added +435%
191 Ppl Corp 0.1% $16M Added +675%
192 Pnc Finl Svcs Group Inc 0.1% $16M Added +163%
193 Pepsico Inc 0.1% $16M Added +23%
194 Mcdonalds Corp 0.1% $16M Added +6%
195 Sun Life Financial Inc. 0.1% $16M Trimmed -18%
196 Aecom 0.1% $16M Added +329%
197 Independent Bk Corp Mass 0.1% $15M Trimmed -1%
198 Us Bancorp 0.1% $15M Trimmed -46%
199 Flowserve Corp 0.1% $15M Added +79%
200 Crocs Inc 0.1% $15M Trimmed -13%
201 Sterling Infrastructure Inc 0.1% $15M Trimmed -16%
202 Prudential Finl Inc 0.1% $15M Trimmed -62%
203 KR Kroger Co Consumer Defensive 0.1% $15M Trimmed -11%
204 Bristol-Myers Squibb Co 0.1% $15M Trimmed -41%
205 Ishares Inc 0.1% $15M Trimmed -11%
206 CB Chubb Ltd Switz Financial Services 0.1% $15M Trimmed -21%
207 Thomson Reuters Corp 0.1% $14M New
208 Five Below Inc 0.1% $14M Trimmed -37%
209 S&p Global Inc 0.1% $14M Trimmed -58%
210 Edwards Lifesciences Corp 0.1% $14M Added +124%
211 Idacorp Inc 0.1% $14M Added +68%
212 Rockwell Automation Inc 0.1% $14M Added +3535%
213 Western Alliance Bancorp 0.1% $14M New
214 Ross Stores Inc 0.1% $13M New
215 Ralliant Corp 0.1% $13M New
216 NYT New York Times Co Mtn Be Communication Services 0.1% $13M Trimmed -34%
217 American Intl Group Inc 0.1% $13M Trimmed -56%
218 Boyd Gaming Corp 0.1% $13M Trimmed -24%
219 Monolithic Pwr Sys Inc 0.1% $13M Added +316%
220 Bank Ozk Little Rock Ark 0.1% $13M Added +30%
221 Weatherford Intl Plc 0.1% $13M Trimmed -27%
222 Hudbay Minerals Inc 0.1% $13M Added +329%
223 Primerica Inc 0.1% $13M Trimmed -19%
224 Mastec Inc 0.1% $13M Added +274%
225 Cullen Frost Bankers Inc 0.1% $13M Trimmed -39%
226 Sprouts Fmrs Mkt Inc 0.1% $13M Trimmed -4%
227 Star Bulk Carriers Corp. 0.1% $13M Trimmed -9%
228 Evergy Inc 0.1% $13M Added +42%
229 Jacobs Solutions Inc 0.1% $12M New
230 Constellium Se 0.1% $12M New
231 LPX Louisiana Pac Corp Industrials 0.1% $12M New
232 Twilio Inc 0.1% $12M Trimmed -22%
233 Incyte Corp 0.1% $12M Trimmed -60%
234 E L F Beauty Inc 0.1% $12M Added +5370%
235 Ssr Mining In 0.1% $12M Trimmed -30%
236 Mongodb Inc 0.1% $12M Added +8738%
237 Pinterest Inc 0.1% $12M Trimmed -85%
238 Allison Transmission Hldgs I 0.1% $12M Trimmed -37%
239 Abbott Laboratories 0.1% $12M Trimmed -5%
240 Krystal Biotech Inc 0.1% $12M Added +363%
241 Dt Midstream Inc 0.1% $12M Trimmed -67%
242 Global E Online Ltd 0.1% $12M Added +415%
243 Biomarin Pharmaceutical Inc 0.1% $12M Trimmed -10%
244 Corebridge Finl Inc 0.1% $12M Trimmed -24%
245 Hut 8 Corp 0.1% $12M New
246 Willscot Hldgs Corp 0.1% $11M Added +157%
247 Netapp Inc 0.1% $11M Trimmed -40%
248 Pvh Corporation 0.1% $11M Trimmed -28%
249 Axis Cap Hldgs Ltd 0.1% $11M Trimmed -9%
250 Hancock Whitney Corporation 0.1% $11M Added +5242%
251 BKU Bankunited Inc Financial Services 0.1% $11M Trimmed -7%
252 American Eagle Outfitters In 0.0% $11M Added +101%
253 Columbia Bkg Sys Inc 0.0% $11M Added +210%
254 Alamos Gold Inc 0.0% $11M Trimmed -13%
255 Associated Banc-Corp 0.0% $11M Trimmed -51%
256 Rio Tinto Plc 0.0% $11M Added +1107%
257 Ies Holdings Inc 0.0% $11M Trimmed -4%
258 Jabil Inc 0.0% $11M Trimmed -72%
259 Tg Therapeutics Inc 0.0% $10M Trimmed -34%
260 Copa Holdings Sa 0.0% $10M Added +109%
261 Edison Intl 0.0% $10M Added +10%
262 Adt Inc Del 0.0% $10M Trimmed -14%
263 Advanced Drain Sys Inc Del 0.0% $10M Added +20%
264 Sonoco Prods Co 0.0% $10M Trimmed -30%
265 Littelfuse Inc 0.0% $10M Trimmed -30%
266 Sotera Health Co 0.0% $10M New
267 Amer Sports Inc 0.0% $10M Added +37%
268 Smucker J M Co 0.0% $10M Trimmed -56%
269 American Tower Corp 0.0% $10M Trimmed -34%
270 Viatris Inc 0.0% $10M Trimmed -49%
271 CHTR Charter Communications Inc Communication Services 0.0% $10M Added +41%
272 Dicks Sporting Goods Inc 0.0% $10M New
273 Axsome Therapeutics Inc. 0.0% $10M Added +20%
274 General Mtrs Co 0.0% $10M Trimmed -15%
275 Symbotic Inc 0.0% $9M Added +114%
276 Jackson Financial Inc 0.0% $9M Trimmed -21%
277 Reddit Inc 0.0% $9M Trimmed -91%
278 Dycom Inds Inc 0.0% $9M Added +50%
279 Illinois Tool Wks Inc 0.0% $9M Added +43%
280 Ero Copper Corp 0.0% $9M Added +286%
281 Harmony Gold Mng Ltd 0.0% $9M Trimmed -52%
282 Hecla Mining Company 0.0% $9M Added +36%
283 Inspire Med Sys Inc 0.0% $9M Added +142%
284 Kodiak Gas Svcs Inc 0.0% $9M Trimmed -46%
285 Toast Inc 0.0% $9M Trimmed -70%
286 Ferguson Enterprises Inc 0.0% $9M Trimmed -26%
287 Fluor Corp 0.0% $9M New
288 International Bancshares Cor 0.0% $9M New
289 Darling Ingredients Inc 0.0% $9M Added +264%
290 Resmed Inc 0.0% $9M Added +19%
291 Dexcom Inc 0.0% $9M Trimmed -6%
292 Mks Inc. 0.0% $9M New
293 Smith & Nephew Plc 0.0% $9M Trimmed -12%
294 Stryker Corporation 0.0% $9M Trimmed -20%
295 Draftkings Inc New 0.0% $9M New
296 M & T Bk Corp 0.0% $9M Trimmed -73%
297 Block Inc 0.0% $8M Trimmed -89%
298 Acuity Inc 0.0% $8M New
299 Agilent Technologies Inc 0.0% $8M Added +463%
300 Travel Plus Leisure Co 0.0% $8M Trimmed -41%
301 Pan Amern Silver Corp 0.0% $8M New
302 Federated Hermes Inc 0.0% $8M Trimmed -50%
303 Ingredion Inc 0.0% $8M Added +4%
304 Tjx Cos Inc New 0.0% $8M Added +9%
305 IQV Iqvia Hldgs Inc Healthcare 0.0% $8M Added +242%
306 Lincoln Natl Corp Ind 0.0% $8M Trimmed -8%
307 Intuitive Surgical Inc 0.0% $8M Added +55%
308 Hp Inc 0.0% $8M Added +453%
309 Travelers Companies Inc 0.0% $8M Added +10%
310 Carlisle Cos Inc 0.0% $8M Trimmed -17%
311 American Financial Group Inc 0.0% $8M Trimmed -2%
312 Northrop Grumman Corp 0.0% $8M Added +79%
313 QSR Restaurant Brands Intl Inc Consumer Cyclical 0.0% $8M Added +31%
314 Cno Finl Group Inc 0.0% $8M Trimmed -29%
315 Weyerhaeuser Co 0.0% $8M New
316 Viking Holdings Ltd 0.0% $8M Trimmed -43%
317 Figs Inc 0.0% $8M New
318 Townebank Portsmouth Va 0.0% $8M Added +46%
319 Argan Inc 0.0% $8M New
320 Curtiss Wright Corp 0.0% $8M Trimmed -76%
321 V Visa Inc Financial Services 0.0% $8M Trimmed -95%
322 Celanese Corp Del 0.0% $8M Trimmed -56%
323 United Rentals Inc 0.0% $8M New
324 Pegasystems Inc 0.0% $8M Added +20%
325 Netflix Inc. 0.0% $7M Added +331%
326 Insulet Corp 0.0% $7M Trimmed -38%
327 UAL United Airls Hldgs Inc Industrials 0.0% $7M New
328 Baytex Energy Corp 0.0% $7M New
329 Lkq Corp 0.0% $7M Added +21%
330 Boise Cascade Co Del 0.0% $7M New
331 Colgate Palmolive Co 0.0% $7M Added +34%
332 Entegris Inc 0.0% $7M New
333 Sanmina Corp 0.0% $7M Trimmed -59%
334 Antero Resources Corp 0.0% $7M Trimmed -42%
335 Thermo Fisher Scientific Inc 0.0% $7M Added +759%
336 Academy Sports & Outdoors In 0.0% $7M Trimmed -16%
337 Insight Enterprises Inc 0.0% $7M Added +39%
338 Cadence Design System Inc 0.0% $7M Trimmed -39%
339 Mda Space Ltd 0.0% $7M New
340 Harmony Biosciences Hldgs In 0.0% $7M Added +10%
341 Eaton Corp Plc 0.0% $7M Added +626%
342 Itt Inc 0.0% $7M Trimmed -3%
343 First Majestic Silver Corp 0.0% $7M Added +481%
344 Lockheed Martin Corp 0.0% $7M Trimmed -75%
345 American Elec Pwr Co Inc 0.0% $7M New
346 Aflac Inc 0.0% $7M Added +29%
347 Ivanhoe Electric Inc 0.0% $7M Added +75%
348 Cna Finl Corp 0.0% $7M Trimmed -48%
349 Abbvie Inc 0.0% $7M Added +114%
350 AXP American Express Co Financial Services 0.0% $7M Trimmed -32%
351 Quanta Svcs Inc 0.0% $7M Trimmed -16%
352 Mirion Technologies Inc 0.0% $7M Trimmed -28%
353 Scorpio Tankers Inc 0.0% $7M Trimmed -55%
354 AON Aon Plc Financial Services 0.0% $7M Added +51%
355 Willis Towers Watson Plc Ltd 0.0% $6M Trimmed -50%
356 Mettler Toledo International 0.0% $6M Added +975%
357 Tetra Tech Inc New 0.0% $6M Added +233%
358 Idaho Strategic Resources 0.0% $6M Added +67%
359 NVR Nvr Inc Consumer Cyclical 0.0% $6M Added +601%
360 Sun Ctry Airls Hldgs Inc 0.0% $6M Trimmed -46%
361 Oreilly Automotive Inc 0.0% $6M Trimmed -19%
362 Docusign Inc 0.0% $6M Trimmed -80%
363 Bellring Brands Inc 0.0% $6M Added +86%
364 Kontoor Brands Inc 0.0% $6M Added +79%
365 Bloom Energy Corp 0.0% $6M Trimmed -29%
366 Coca Cola Cons Inc 0.0% $6M Added +55%
367 Liberty Energy Inc 0.0% $6M Added +87%
368 Sensata Technologies Hldg Pl 0.0% $6M Trimmed -50%
369 LHX L3harris Technologies Inc Industrials 0.0% $6M Added +206%
370 Biocryst Pharmaceuticals Inc 0.0% $6M Added +171%
371 Portland Gen Elec Co 0.0% $6M Added +95%
372 Snap On Inc 0.0% $6M Added +35%
373 Voya Financial Inc 0.0% $6M Trimmed -44%
374 Dynatrace Inc 0.0% $6M Trimmed -87%
375 SNDK Sandisk Corp Technology 0.0% $6M New
376 Range Res Corp 0.0% $6M Added +157%
377 Zoetis Inc 0.0% $6M Trimmed -72%
