S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48% BITCOIN 64,667.47 +1.20%
Next Bullish Trade
Sign in
JD

JD JD

$29.62 -0.06 (-0.20%)
Blow-off · +2.06σ Hot zone

Insider transactions · 120d

Finnhub
Buys
6
Sells
0
Net shares
-10,617,905
Insider Side Shares Price Value Traded
Shan Su f 40,916 $26.46 $1.1M 2026-07-02
Xu Ran f 228,896 $26.46 $6.1M 2026-07-02
Shan Su m 2,500 $0 2026-07-01
Shan Su m 41,490 $0 2026-07-01
Xu Ran m 5,000 $0 2026-07-01
Xu Ran m 230,044 $0 2026-07-01
Scheufele Caroline m 15,264 $0 2026-06-08
Scheufele Caroline m 28,850 $0 2026-06-08
Hsieh Louis m $0 2026-05-22
Hsieh Louis m 56,564 $0 2026-05-22
Xu Dingbo m $0 2026-05-22
Xu Dingbo m 37,945 $0 2026-05-22
Liu Qiangdong m 8,000,000 $0 2026-05-15
Liu Qiangdong m 1,000,000 $0 2026-05-15
Huang Ming buy 37,638 $0 2026-05-15
Hsieh Louis buy 33,224 $0 2026-05-15
Xu Dingbo buy 33,224 $0 2026-05-15
Shan Su f 40,240 $28.44 $1.1M 2026-04-02
Xu Ran f 227,544 $28.44 $6.5M 2026-04-02
Zhang Pang f 122,693 $28.44 $3.5M 2026-04-02
Shan Su buy 30,000 $0 2026-04-01
Shan Su m 30,000 $0 2026-04-01
Shan Su m 20,000 $0 2026-04-01
Shan Su m 2,500 $0 2026-04-01
Shan Su m 44,840 $0 2026-04-01
Xu Ran buy 80,000 $0 2026-04-01
Xu Ran m 2,680 $0 2026-04-01
Xu Ran m 8,042 $0 2026-04-01
Xu Ran m 150,000 $0 2026-04-01
Xu Ran m 50,000 $0 2026-04-01
Xu Ran m $0 2026-04-01
Xu Ran m 247,542 $0 2026-04-01
Zhang Pang buy 30,000 $0 2026-04-01
Zhang Pang m 92,948 $0 2026-04-01
Zhang Pang m 135,493 $0 2026-04-01