Price alert —
Sign in to get a one-time email the moment JD crosses your price. Free accounts included.
Sign in / create a free accountPrice chart
Loading…
Latest bar · JD
Momentum reads · latest daily barGreen means room to run, red means stretched — the reads re-read live as you switch the chart's timeframe. MFI(14) is a volume-weighted money-flow read: above 80 = overbought, below 20 = oversold.
Financial overlay · last 12 quarters
The story behind the price: three years of quarterly results laid over the chart, so you can see whether the stock has been following the business — or running ahead of it.
| Quarter | Revenue | Net income | Op income | FCF | Net margin | Op margin |
|---|---|---|---|---|---|---|
| 2026-03-31 | $315.7B | $5.1B | $3.8B | $0.6B | 1.6% | 1.2% |
| 2025-12-31 | $352.3B | $-2.7B | $-4.5B | $6.7B | -0.8% | -1.3% |
| 2025-09-30 | $299.1B | $5.3B | $-1.2B | $-8.0B | 1.8% | -0.4% |
| 2025-06-30 | $356.7B | $6.2B | $-1.1B | $24.4B | 1.7% | -0.3% |
| 2025-03-31 | $301.1B | $10.9B | $10.5B | $-18.3B | 3.6% | 3.5% |
Tip: toggle P/E, FCF, ROE, Gross margin and more on the chart above — every overlay is free.
Compare JD vs peers
Line JD up against up to 4 peers (5 tickers total) across ~30 metrics and get one weighted 0-100 verdict — best in green, worst in red. Peers also overlay on the chart above as rebased % lines, or flip the chart to the 2×2 grid for side-by-side mini charts.
Add tickers to compare with JD
~30 metrics across Snapshot, OdysseyHQ zone, Valuation, Growth, Quality, Technicals, Sentiment, and Risk — with a weighted score and a one-line read on each.
Earnings replay · last 20 reports
How this stock actually behaves on report day: each past earnings print with the beat-or-miss and the next-day move — a track record for handicapping the next one.
| Date | EPS actual | EPS est | Surprise | Next-day |
|---|---|---|---|---|
| 2026-05-12 | 5.12 | 3.64 | +40.8% | +7.2% |
| 2026-03-05 | 0.57 | 0.67 | -14.6% | +6.1% |
| 2025-11-13 | 3.73 | 2.89 | +29.2% | -4.6% |
| 2025-08-14 | 4.97 | 3.56 | +39.8% | +0.4% |
| 2025-05-13 | 8.41 | 7.09 | +18.6% | -4.1% |
| 2025-03-06 | 7.42 | 6.07 | +22.2% | -3.7% |
| 2024-11-14 | 8.68 | 7.49 | +15.8% | +5.0% |
| 2024-08-15 | 9.36 | 6.19 | +51.3% | +8.5% |
| 2024-05-16 | 5.65 | 4.65 | +21.5% | +2.9% |
| 2024-03-06 | 5.30 | 4.53 | +17.0% | -3.7% |
| 2023-11-15 | 6.70 | 5.84 | +14.8% | -1.8% |
| 2023-08-16 | 5.39 | 4.92 | +9.6% | -0.3% |
| 2023-05-11 | 4.76 | 3.50 | +35.9% | -6.2% |
| 2023-03-09 | 4.81 | 3.49 | +37.7% | -2.9% |
| 2022-11-18 | 6.27 | 4.46 | +40.4% | -6.4% |
| 2022-08-23 | 4.06 | 2.76 | +47.0% | +3.9% |
| 2022-05-17 | 2.53 | 1.64 | +54.3% | -4.6% |
| 2022-03-10 | 2.21 | 1.68 | +31.7% | -8.6% |
| 2021-11-18 | 3.16 | 2.00 | +58.3% | +3.9% |
| 2021-08-23 | 2.90 | 2.23 | +29.8% | +14.4% |
Earnings markers are overlaid on the daily price chart above. Click a ▲ marker for that day's move.
Peer comparison · Consumer Cyclical
Context check: the same key numbers for the closest Consumer Cyclical names side by side, so you can tell whether this stock is the standout or just moving with its group.
| Ticker ⇅ | Mkt cap ⇅ | P/E ⇅ | Fwd P/E ⇅ | P/S ⇅ | EV/EBITDA ⇅ | P/B ⇅ | Gross M ⇅ | Rev gr ⇅ | EPS gr ⇅ | FCF yld ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| JD ★ | $40B | 21.8 | 7.0 | 0.0 | 1.5 | 1.3 | 9.3% | 4.9% | -50.7% | 17.51% |
| AMZN | $2,659B | 29.9 | 24.9 | 3.6 | 17.7 | 6.0 | 50.6% | 16.6% | 74.8% | 0.37% |
| TSLA | $1,430B | 349.4 | 149.1 | 14.6 | 126.4 | 17.4 | 19.1% | 15.8% | 8.3% | 0.37% |
| HD | $338B | 24.7 | 21.1 | 2.0 | 16.0 | 24.4 | 33.1% | 4.8% | -4.3% | 3.00% |
| MCD | $190B | 22.5 | 18.9 | 6.9 | 16.4 | — | 57.3% | 9.4% | 6.9% | 3.13% |
| NKE | $65B | 21.2 | 18.8 | 1.4 | 13.6 | 4.4 | 43.2% | -1.1% | 428.0% | 2.91% |
| SBUX | $120B | 82.4 | 35.1 | 3.1 | 26.5 | -14.2 | 21.9% | 8.8% | 32.6% | -1.08% |
| LOW | $117B | 18.3 | 15.5 | 1.3 | 12.6 | — | 33.3% | 10.3% | -0.7% | 4.12% |
Auto-seeded from sector. Click any ticker to switch.
Ownership
Who holds the stock and what they've been doing lately — big funds on the left, executives' own buys and sells on the right. Insider buying is the rarer, louder signal.
Top institutional holders
Top-10 concentration: 6.83%
| Holder | Shares | % out |
|---|---|---|
| Dodge & Cox Inc. | 12,194,648 | 0.98% |
| FIL LTD | 11,820,000 | 0.95% |
| Newlands Management Operations LLC | 11,693,590 | 0.94% |
| Franklin Resources, Inc. | 10,608,107 | 0.85% |
| Susquehanna International Group, LLP | 10,341,787 | 0.83% |
| Invesco Ltd. | 6,242,252 | 0.50% |
| Discerene Group, LP | 5,957,841 | 0.48% |
| Coreview Capital Management Ltd. | 5,541,555 | 0.44% |
| Robeco Institutional Asset Managemen | 5,316,847 | 0.43% |
| Charles Schwab Investment Management | 5,405,862 | 0.43% |
Insider activity · 90d
1 buys / 0 sells · ratio 1.0 · Finnhub
- Shan Su F 40,916 @ $26.46
- Xu Ran F 228,896 @ $26.46
- Shan Su M 2,500
- Shan Su M 41,490
- Xu Ran M 5,000
- Xu Ran M 230,044
- Scheufele Caroline M 15,264
- Scheufele Caroline M 28,850
- Hsieh Louis M 0
- Hsieh Louis M 56,564
Analyst estimates
FinnhubWhat Wall Street expects next: the consensus forecasts for the coming quarters. The market usually reacts to results versus these numbers, not the raw results themselves.
SEC filings
The company's own paperwork, straight from the regulator — annual and quarterly reports, big announcements and insider trades. The primary source behind every headline.
| Form | Filed | Description | Action |
|---|---|---|---|
| 4 | 2026-07-06 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-07-06 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-06-08 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-05-26 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-05-26 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-05-15 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-05-15 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-05-15 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-05-15 | OWNERSHIP DOCUMENT | view · |
| 4 | 2026-04-03 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-03 | PRIMARY DOCUMENT | view · |
| 4 | 2026-04-03 | PRIMARY DOCUMENT | view · |
About JD
JD.com, Inc. operates as a supply chain-based technology and service provider in the People's Republic of China and Europe. It operates through three segments: JD Retail, JD Logistics, and New Businesses. The company provides home appliances; mobile handsets and other digital products; computers, including desktop, laptop, and other various products, as well as printers and other office equipment; furniture and household goods; apparel; cosmetics and other personal care items; and pet products. It offers women's shoes, bags, watches, jewelry, and luxury goods; men's shoes, sports gear, and fitness equipment; automobiles and accessories; maternal and childcare products; toys and musical instruments; food, beverages, and fresh produce; gifts, flowers, and plants; and pharmaceutical and healthcare products, such as OCT pharmaceutical products, nutritional supplements, healthcare services, and other healthcare equipment. In addition, the company provides books, e-books, music, movies, and other media products; virtual goods consisting of online travel agency, attraction tickets, and prepaid phone cards and game cards; industrial products; and installation and maintenance services. Furt…
Options picks · JD
ITM + OTM ideas from the latest scanLoading…
Congress trades · JD
STOCK Act disclosuresLoading…
SEC filings & insiders · JD
EDGAR · liveLoading…
Holders · JD
Institutions & insider activityLoading…