S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48%
Next Bullish Trade
Sign in
Smart Money · STOCK Act disclosures

What Congress trades

The most-watched traders in Congress — their disclosed buys and sells, reconstructed into an approximate picture of what they hold today.

Congress discloses each trade only as a dollar range (e.g. “$1,001 – $15,000”), never an exact amount. The positions below are estimates built by netting disclosed buys against sells using each range’s midpoint — they show the shape of a portfolio, not its true size, and can miss holdings bought before the disclosure history begins.

Nancy Pelosi

House · CA Democrat
Last disclosed trade
May 29, 2026

Former Speaker of the House and the most-tracked trader in Congress — disclosures (largely trades by her husband, investor Paul Pelosi) are famous for large, options-heavy bets on big tech.

10
Est. positions
~$15.3M
Est. book
19
Disclosed buys
10
Disclosed sells
30
Trades in history
Estimated Portfolio
range-midpoint estimate

Disclosed buys minus disclosed sells, largest estimated position first. Weight shows each name’s share of the estimated book.

# Ticker Weight Est. value Buys / Sells Last trade
1 INTC 19.7% ~$3.0M 1 / 0 2026-05-29
2 AB 19.7% ~$3.0M 1 / 0 2026-01-16
3 AVGO 19.7% ~$3.0M 1 / 0 2025-06-20
4 PANW 19.7% ~$3.0M 1 / 0 2024-12-20
5 VST 6.1% ~$925K 2 / 0 2026-01-16
6 UBER 4.9% ~$750K 1 / 0 2026-05-29
7 NVDA 4.9% ~$750K 4 / 2 2026-01-16
8 GOOGL 2.5% ~$375K 3 / 1 2026-01-16
9 AMZN 2.5% ~$375K 3 / 1 2026-01-16
10 TEM 0.5% ~$75K 1 / 0 2025-01-14

Top weights

INTC 19.7%
AB 19.7%
AVGO 19.7%
PANW 19.7%
VST 6.1%
UBER 4.9%
NVDA 4.9%
GOOGL 2.5%
Recent Disclosed Trades

The newest disclosures first — green is a buy, red is a sell. Amounts are the ranges reported in the filing.

Ticker Side Amount Traded
INTC buy $1,000,001 - $5,000,000 2026-05-29
UBER buy $500,001 - $1,000,000 2026-05-29
AB buy $1,000,001 - $5,000,000 2026-01-16
GOOGL buy $500,001 - $1,000,000 2026-01-16
AMZN buy $500,001 - $1,000,000 2026-01-16
NVDA buy $250,001 - $500,000 2026-01-16
VST buy $100,001 - $250,000 2026-01-16
VSNT $15 2026-01-02
GOOGL buy $250,001 - $500,000 2025-12-30
GOOGL sell $1,000,001 - $5,000,000 2025-12-30
AMZN buy $100,001 - $250,000 2025-12-30
AAPL buy $250,001 - $500,000 2025-12-30
AAPL sell $5,000,001 - $25,000,000 2025-12-30
NVDA buy $100,001 - $250,000 2025-12-30
PYPL sell $250,001 - $500,000 2025-12-30
DIS sell $1,000,001 - $5,000,000 2025-12-30
AMZN sell $1,000,001 - $5,000,000 2025-12-24
AAPL sell $5,000,001 - $25,000,000 2025-12-24
NVDA sell $1,000,001 - $5,000,000 2025-12-24
AAPL sell $100,001 - $250,000 2025-10-22
AVGO buy $1,000,001 - $5,000,000 2025-06-20
GOOGL buy $250,001 - $500,000 2025-01-14
AMZN buy $250,001 - $500,000 2025-01-14
NVDA buy $250,001 - $500,000 2025-01-14
TEM buy $50,001 - $100,000 2025-01-14
VST buy $500,001 - $1,000,000 2025-01-14
AAPL sell $5,000,001 - $25,000,000 2024-12-31
NVDA sell $1,000,001 - $5,000,000 2024-12-31
NVDA buy $500,001 - $1,000,000 2024-12-20
PANW buy $1,000,001 - $5,000,000 2024-12-20
Source: STOCK Act disclosures via Official disclosures · see all congressional trades → Positions are estimates from disclosure-range midpoints — not exact holdings. Not investment advice.