S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48% BITCOIN 64,654.48 +1.18%
Next Bullish Trade
Sign in
Smart Money · STOCK Act disclosures

What Congress trades

The most-watched traders in Congress — their disclosed buys and sells, reconstructed into an approximate picture of what they hold today.

Congress discloses each trade only as a dollar range (e.g. “$1,001 – $15,000”), never an exact amount. The positions below are estimates built by netting disclosed buys against sells using each range’s midpoint — they show the shape of a portfolio, not its true size, and can miss holdings bought before the disclosure history begins.

Ro Khanna

House · CA Democrat
Last disclosed trade
Jun 2, 2036

Represents Silicon Valley; his family's disclosed trading is among the most voluminous in Congress, spanning hundreds of filings across diversified holdings.

256
Est. positions
~$5.2M
Est. book
1018
Disclosed buys
687
Disclosed sells
1999
Trades in history
Estimated Portfolio
range-midpoint estimate

Disclosed buys minus disclosed sells, largest estimated position first. Weight shows each name’s share of the estimated book.

# Ticker Weight Est. value Buys / Sells Last trade
1 AMZN 1.9% ~$98K 4 / 1 2026-06-16
2 JPM 1.9% ~$97K 6 / 0 2026-06-05
3 ISRG 1.7% ~$90K 5 / 3 2026-06-30
4 CMCSA 1.3% ~$65K 3 / 1 2026-06-30
5 PGR 1.3% ~$65K 3 / 1 2026-04-13
6 SCHW 1.2% ~$65K 5 / 0 2026-06-30
7 APP 1.2% ~$65K 6 / 1 2026-06-30
8 UNH 1.2% ~$65K 6 / 1 2026-04-13
9 ACI 1.2% ~$64K 8 / 0 2026-04-28
10 CL 1.1% ~$57K 5 / 1 2026-06-02
11 ZBH 1.1% ~$57K 7 / 3 2026-05-27
12 AMRZ 1.1% ~$56K 7 / 0 2026-01-30
13 MSFT 1.0% ~$51K 4 / 3 2026-06-30
14 CFFI 0.9% ~$49K 9 / 6 2026-06-30
15 TMUS 0.9% ~$49K 4 / 2 2026-06-16
16 COST 0.9% ~$49K 4 / 2 2026-06-02
17 MCO 0.9% ~$49K 4 / 1 2026-05-27
18 BDX 0.9% ~$49K 3 / 1 2026-05-01
19 C 0.9% ~$49K 4 / 2 2026-05-01
20 LRCX 0.9% ~$49K 3 / 0 2026-02-05
21 AMT 0.9% ~$48K 8 / 2 2026-06-30
22 CHTR 0.9% ~$48K 7 / 2 2026-06-16
23 CART 0.9% ~$48K 6 / 0 2026-05-14
24 UBER 0.8% ~$41K 4 / 2 2026-06-30
25 PG 0.8% ~$41K 3 / 1 2026-06-16
26 WMT 0.8% ~$41K 3 / 1 2026-06-05
27 O 0.8% ~$41K 2 / 0 2026-05-30
28 MS 0.8% ~$41K 3 / 1 2026-05-27
29 BX 0.8% ~$41K 4 / 2 2026-05-15
30 PRU 0.8% ~$41K 3 / 2 2026-05-15
31 NVT 0.8% ~$41K 2 / 0 2025-11-25
32 HOOD 0.8% ~$40K 5 / 0 2026-06-30
33 IT 0.8% ~$40K 5 / 0 2026-06-30
34 DIS 0.8% ~$40K 7 / 2 2026-06-16
35 SBUX 0.8% ~$40K 7 / 2 2026-06-05
36 DDOG 0.8% ~$40K 5 / 0 2026-05-27
37 SOLV 0.8% ~$40K 6 / 1 2026-05-27
38 FDS 0.8% ~$40K 5 / 1 2026-02-17
39 BSX 0.6% ~$33K 6 / 4 2026-06-30
40 AMGN 0.6% ~$33K 2 / 1 2026-06-30
41 INTC 0.6% ~$33K 3 / 2 2026-06-30
42 SPGI 0.6% ~$33K 3 / 3 2026-06-16
43 ADBE 0.6% ~$33K 3 / 2 2026-05-27
44 VZ 0.6% ~$33K 3 / 2 2026-05-27
45 MAR 0.6% ~$33K 2 / 1 2026-05-27
46 GOOG 0.6% ~$33K 3 / 2 2026-05-16
47 ABBV 0.6% ~$33K 2 / 1 2026-05-15
48 PAYX 0.6% ~$33K 1 / 1 2026-04-24
49 CDNS 0.6% ~$33K 2 / 2 2026-04-13
50 INTU 0.6% ~$33K 1 / 1 2026-03-23
51 XEL 0.6% ~$33K 1 / 3 2026-03-19
52 CME 0.6% ~$33K 1 / 0 2026-01-29
53 ED 0.6% ~$33K 1 / 0 2026-01-28
54 SOLS 0.6% ~$33K 1 / 0 2025-12-17
55 LULU 0.6% ~$32K 5 / 1 2026-06-16
56 AXTA 0.6% ~$32K 5 / 2 2026-05-27
57 AMP 0.6% ~$32K 4 / 0 2026-05-27
58 CVNA 0.6% ~$32K 5 / 2 2026-05-27
59 ZTS 0.6% ~$32K 6 / 3 2026-05-27
60 WAT 0.6% ~$32K 4 / 0 2026-05-15
61 MRVL 0.5% ~$24K 3 / 0 2026-06-30
62 COHR 0.5% ~$24K 3 / 0 2026-06-30
63 EXR 0.5% ~$24K 4 / 1 2026-06-30
64 TSCO 0.5% ~$24K 4 / 1 2026-06-30
65 TFC 0.5% ~$24K 5 / 2 2026-06-30
66 DECK 0.5% ~$24K 3 / 0 2026-06-30
67 CSGP 0.5% ~$24K 5 / 2 2026-06-30
68 TSLA 0.5% ~$24K 5 / 2 2026-06-30
69 SYF 0.5% ~$24K 5 / 2 2026-06-24
70 WBD 0.5% ~$24K 3 / 0 2026-06-16
71 PSA 0.5% ~$24K 3 / 0 2026-05-27
72 VRT 0.5% ~$24K 3 / 0 2026-05-27
73 DASH 0.5% ~$24K 4 / 1 2026-05-27
74 MSI 0.5% ~$24K 3 / 0 2026-05-27
75 CRWD 0.5% ~$24K 4 / 1 2026-05-27
76 CTSH 0.5% ~$24K 4 / 2 2026-05-27
77 CTVA 0.5% ~$24K 3 / 0 2026-05-27
78 PODD 0.5% ~$24K 4 / 1 2026-05-15
79 ALGN 0.5% ~$24K 3 / 0 2026-05-15
80 XYL 0.5% ~$24K 3 / 1 2026-05-15
81 ARE 0.5% ~$24K 3 / 1 2026-05-15
82 WFC 0.5% ~$24K 3 / 1 2026-05-01
83 CI 0.5% ~$24K 3 / 1 2026-04-24
84 COIN 0.5% ~$24K 3 / 2 2026-03-23
85 GIS 0.5% ~$24K 3 / 1 2026-01-22
86 EQH 0.5% ~$24K 3 / 1 2026-01-22
87 OC 0.5% ~$24K 3 / 0 2025-10-24
88 PLD 0.3% ~$16K 2 / 0 2026-06-30
89 AMD 0.3% ~$16K 2 / 0 2026-06-30
90 RVTY 0.3% ~$16K 2 / 0 2026-06-30
91 HLT 0.3% ~$16K 2 / 0 2026-06-30
92 KR 0.3% ~$16K 2 / 0 2026-06-30
93 BNY 0.3% ~$16K 2 / 0 2026-06-23
94 JNJ 0.3% ~$16K 3 / 1 2026-06-16
95 VEEV 0.3% ~$16K 2 / 0 2026-06-16
96 LITE 0.3% ~$16K 2 / 0 2026-06-16
97 PANW 0.3% ~$16K 3 / 1 2026-06-16
98 NVDA 0.3% ~$16K 3 / 1 2026-06-05
99 ETN 0.3% ~$16K 2 / 0 2026-06-05
100 EG 0.3% ~$16K 3 / 1 2026-06-02
101 CVS 0.3% ~$16K 3 / 1 2026-06-02
102 AME 0.3% ~$16K 2 / 1 2026-06-02
103 YUM 0.3% ~$16K 2 / 1 2026-06-02
104 WY 0.3% ~$16K 3 / 1 2026-06-02
105 IBKR 0.3% ~$16K 2 / 0 2026-05-27
106 HIG 0.3% ~$16K 4 / 2 2026-05-27
107 GEN 0.3% ~$16K 2 / 0 2026-05-27
108 AMCR 0.3% ~$16K 3 / 1 2026-05-27
109 NSC 0.3% ~$16K 2 / 0 2026-05-27
110 BLDR 0.3% ~$16K 2 / 3 2026-05-27
111 MLM 0.3% ~$16K 3 / 2 2026-05-27
112 ANET 0.3% ~$16K 3 / 1 2026-05-27
113 PYPL 0.3% ~$16K 4 / 2 2026-05-27
114 PNC 0.3% ~$16K 2 / 0 2026-05-15
115 ELV 0.3% ~$16K 4 / 1 2026-05-15
116 HRB 0.3% ~$16K 3 / 1 2026-05-15
117 IR 0.3% ~$16K 3 / 1 2026-05-15
118 PPG 0.3% ~$16K 3 / 1 2026-05-15
119 ABNB 0.3% ~$16K 3 / 1 2026-05-15
120 BMY 0.3% ~$16K 2 / 0 2026-05-15
121 SW 0.3% ~$16K 2 / 0 2026-05-15
122 ACGL 0.3% ~$16K 2 / 0 2026-05-15
123 DXCM 0.3% ~$16K 3 / 2 2026-05-15
124 GRMN 0.3% ~$16K 2 / 2 2026-05-15
125 CLX 0.3% ~$16K 2 / 0 2026-05-02
126 URI 0.3% ~$16K 2 / 1 2026-05-01
127 DOV 0.3% ~$16K 2 / 2 2026-05-01
128 DHR 0.3% ~$16K 2 / 0 2026-04-24
129 CMG 0.3% ~$16K 2 / 0 2026-04-24
130 FICO 0.3% ~$16K 2 / 0 2026-04-24
131 SNDK 0.3% ~$16K 2 / 0 2026-04-24
132 HD 0.3% ~$16K 3 / 1 2026-04-24
133 GDDY 0.3% ~$16K 3 / 1 2026-04-24
134 VYX 0.3% ~$16K 2 / 0 2026-04-21
135 ARES 0.3% ~$16K 3 / 1 2026-04-13
136 UAL 0.3% ~$16K 2 / 0 2026-04-13
137 INVH 0.3% ~$16K 2 / 0 2026-04-13
138 AXP 0.3% ~$16K 2 / 0 2026-04-13
139 DRI 0.3% ~$16K 2 / 1 2026-04-13
140 MET 0.3% ~$16K 3 / 2 2026-03-30
141 WSM 0.3% ~$16K 2 / 1 2026-03-23
142 EQIX 0.3% ~$16K 2 / 0 2026-02-17
143 TENB 0.3% ~$16K 2 / 0 2026-01-29
144 MO 0.3% ~$16K 2 / 0 2026-01-23
145 KMB 0.3% ~$16K 2 / 1 2026-01-22
146 CHD 0.3% ~$16K 2 / 0 2026-01-06
147 CMS 0.3% ~$16K 2 / 0 2025-10-30
148 ROP 0.2% ~$8K 2 / 4 2026-06-30
149 ADSK 0.2% ~$8K 2 / 4 2028-02-06
150 ICE 0.2% ~$8K 5 / 3 2026-06-30
151 TMO 0.2% ~$8K 2 / 6 2026-06-30
152 TRMB 0.2% ~$8K 2 / 1 2026-06-30
153 CIEN 0.2% ~$8K 2 / 1 2026-06-30
154 JBL 0.2% ~$8K 1 / 0 2026-06-30
155 RJF 0.2% ~$8K 2 / 1 2026-06-30
156 ACN 0.2% ~$8K 5 / 3 2026-06-30
157 LVS 0.2% ~$8K 1 / 0 2026-06-30
158 PEP 0.2% ~$8K 2 / 1 2026-06-30
159 ORCL 0.2% ~$8K 2 / 1 2026-06-30
160 NFLX 0.2% ~$8K 2 / 1 2026-06-23
161 BR 0.2% ~$8K 5 / 4 2026-06-18
162 CRM 0.2% ~$8K 4 / 5 2026-06-16
163 VLTO 0.2% ~$8K 2 / 1 2026-06-16
164 PFE 0.2% ~$8K 2 / 1 2026-06-16
165 PINS 0.2% ~$8K 1 / 0 2026-06-16
166 ZBRA 0.2% ~$8K 1 / 0 2026-06-16
167 CPRT 0.2% ~$8K 2 / 2 2026-06-16
168 PLTR 0.2% ~$8K 2 / 1 2026-06-16
169 ROK 0.2% ~$8K 2 / 2 2026-06-05
170 OTIS 0.2% ~$8K 2 / 1 2026-06-02
171 DLTR 0.2% ~$8K 1 / 0 2026-06-02
172 PCAR 0.2% ~$8K 1 / 0 2026-05-30
173 RF 0.2% ~$8K 1 / 0 2026-05-27
174 BAX 0.2% ~$8K 3 / 2 2026-05-27
175 BBY 0.2% ~$8K 2 / 1 2026-05-27
176 F 0.2% ~$8K 2 / 1 2026-05-27
177 ECL 0.2% ~$8K 1 / 0 2026-05-27
178 PH 0.2% ~$8K 2 / 1 2026-05-27
179 FISV 0.2% ~$8K 2 / 2 2026-05-27
180 NDSN 0.2% ~$8K 1 / 0 2026-05-27
181 NET 0.2% ~$8K 1 / 0 2026-05-21
182 ROST 0.2% ~$8K 2 / 1 2026-05-15
183 WM 0.2% ~$8K 2 / 1 2026-05-15
184 TXN 0.2% ~$8K 2 / 1 2026-05-15
185 EPAM 0.2% ~$8K 1 / 1 2026-05-15
186 MOS 0.2% ~$8K 1 / 0 2026-05-15
187 MRNA 0.2% ~$8K 1 / 0 2026-05-15
188 VST 0.2% ~$8K 2 / 1 2026-05-15
189 STBA 0.2% ~$8K 1 / 1 2026-05-15
190 MCK 0.2% ~$8K 1 / 1 2026-05-15
191 TT 0.2% ~$8K 1 / 0 2026-05-02
192 STLD 0.2% ~$8K 1 / 0 2026-05-01
193 HUBB 0.2% ~$8K 1 / 0 2026-05-01
194 LII 0.2% ~$8K 2 / 1 2026-05-01
195 VICI 0.2% ~$8K 1 / 1 2026-05-01
196 STX 0.2% ~$8K 1 / 1 2026-05-01
197 META 0.2% ~$8K 1 / 3 2026-05-01
198 RSG 0.2% ~$8K 1 / 1 2026-05-01
199 CARR 0.2% ~$8K 3 / 2 2026-04-24
200 FITB 0.2% ~$8K 1 / 0 2026-04-24
201 SWK 0.2% ~$8K 1 / 0 2026-04-24
202 LEN 0.2% ~$8K 1 / 0 2026-04-24
203 NDAQ 0.2% ~$8K 2 / 3 2026-04-24
204 CFG 0.2% ~$8K 1 / 0 2026-04-24
205 NEE 0.2% ~$8K 2 / 1 2026-04-13
206 WDC 0.2% ~$8K 1 / 0 2026-04-13
207 GWW 0.2% ~$8K 1 / 0 2026-04-13
208 INTR 0.2% ~$8K 1 / 0 2026-04-13
209 AVGO 0.2% ~$8K 2 / 1 2026-04-13
210 NXPI 0.2% ~$8K 2 / 2 2026-04-13
211 ON 0.2% ~$8K 1 / 0 2026-04-13
212 BEN 0.2% ~$8K 1 / 0 2026-04-13
213 IVZ 0.2% ~$8K 1 / 0 2026-04-13
214 LUV 0.2% ~$8K 1 / 0 2026-04-13
215 CCI 0.2% ~$8K 2 / 1 2026-04-13
216 CCL 0.2% ~$8K 1 / 0 2026-04-13
217 DD 0.2% ~$8K 1 / 0 2026-04-13
218 PKG 0.2% ~$8K 1 / 1 2026-04-13
219 SMCI 0.2% ~$8K 1 / 2 2026-04-13
220 MDLZ 0.2% ~$8K 3 / 2 2026-03-30
221 A 0.2% ~$8K 1 / 1 2026-03-30
222 CAG 0.2% ~$8K 1 / 1 2026-03-30
223 CRBG 0.2% ~$8K 1 / 0 2026-03-27
224 AZN 0.2% ~$8K 1 / 0 2026-03-23
225 AFL 0.2% ~$8K 1 / 0 2026-03-23
226 ERIE 0.2% ~$8K 2 / 1 2026-03-23
227 COR 0.2% ~$8K 1 / 1 2026-03-23
228 EMA 0.2% ~$8K 1 / 0 2026-03-17
229 MNST 0.2% ~$8K 1 / 0 2026-03-13
230 AJG 0.2% ~$8K 1 / 1 2026-03-10
231 KDP 0.2% ~$8K 1 / 0 2026-03-10
232 ES 0.2% ~$8K 1 / 0 2026-02-23
233 MIR 0.2% ~$8K 1 / 0 2026-02-19
234 DE 0.2% ~$8K 2 / 2 2026-02-17
235 AEE 0.2% ~$8K 1 / 1 2026-02-06
236 ADI 0.2% ~$8K 1 / 1 2026-02-06
237 NTRS 0.2% ~$8K 1 / 1 2026-02-06
238 CPAY 0.2% ~$8K 1 / 0 2026-02-05
239 MPWR 0.2% ~$8K 1 / 0 2026-02-05
240 AMAT 0.2% ~$8K 1 / 0 2026-02-05
241 AN 0.2% ~$8K 1 / 0 2026-02-02
242 WELL 0.2% ~$8K 1 / 0 2026-01-29
243 HSIC 0.2% ~$8K 1 / 0 2026-01-29
244 ESS 0.2% ~$8K 1 / 0 2026-01-29
245 DVA 0.2% ~$8K 1 / 0 2026-01-29
246 SWKS 0.2% ~$8K 1 / 0 2026-01-29
247 FAST 0.2% ~$8K 1 / 1 2026-01-29
248 ITW 0.2% ~$8K 1 / 1 2026-01-28
249 DHI 0.2% ~$8K 1 / 0 2026-01-23
250 SYY 0.2% ~$8K 1 / 0 2025-12-12
251 FCNCA 0.2% ~$8K 1 / 0 2025-11-13
252 EXC 0.2% ~$8K 1 / 0 2025-10-30
253 ALLY 0.2% ~$8K 1 / 0 2025-10-22
254 IQV 0.2% ~$8K 1 / 0 2025-02-19
255 PWR 0.2% ~$8K 1 / 0 2025-02-19
256 ALL 0.2% ~$8K 1 / 0 2025-02-19

Top weights

AMZN 1.9%
JPM 1.9%
ISRG 1.7%
CMCSA 1.3%
PGR 1.3%
SCHW 1.2%
APP 1.2%
UNH 1.2%
Recent Disclosed Trades

The newest disclosures first — green is a buy, red is a sell. Amounts are the ranges reported in the filing.

Ticker Side Amount Traded
O 2036-06-02
VRSK sell $1,001 - $15,000 2028-05-15
ADSK sell $1,001 - $15,000 2028-02-06
TMUS 2026-08-30
UNP buy $1,001 - $15,000 2026-08-15
UBER buy $1,001 - $15,000 2026-06-30
GEHC buy $1,001 - $15,000 2026-06-30
MCD buy $15,001 - $50,000 2026-06-30
SCHW buy $15,001 - $50,000 2026-06-30
CMCSA buy $15,001 - $50,000 2026-06-30
ISRG buy $15,001 - $50,000 2026-06-30
ICE buy $1,001 - $15,000 2026-06-30
PLD buy $1,001 - $15,000 2026-06-30
MRVL buy $1,001 - $15,000 2026-06-30
TMO buy $1,001 - $15,000 2026-06-30
KO buy $1,001 - $15,000 2026-06-30
BSX buy $1,001 - $15,000 2026-06-30
DLR buy 2026-06-30
TRMB buy $1,001 - $15,000 2026-06-30
HOOD buy $1,001 - $15,000 2026-06-30
CIEN buy $1,001 - $15,000 2026-06-30
SNPS buy $1,001 - $15,000 2026-06-30
COHR buy $1,001 - $15,000 2026-06-30
JBL buy $1,001 - $15,000 2026-06-30
RJF buy $1,001 - $15,000 2026-06-30
ACN buy $1,001 - $15,000 2026-06-30
EXR buy $1,001 - $15,000 2026-06-30
AMGN buy $1,001 - $15,000 2026-06-30
GEHC buy $1,001 - $15,000 2026-06-30
AMD buy $1,001 - $15,000 2026-06-30
LVS buy $1,001 - $15,000 2026-06-30
TSCO buy $1,001 - $15,000 2026-06-30
ROP buy $1,001 - $15,000 2026-06-30
RVTY buy $1,001 - $15,000 2026-06-30
AVY buy $1,001 - $15,000 2026-06-30
CFFI buy $1,001 - $15,000 2026-06-30
FDX buy $1,001 - $15,000 2026-06-30
INTC buy $1,001 - $15,000 2026-06-30
APP buy $1,001 - $15,000 2026-06-30
MSFT $15,001 - $50,000 2026-06-30
Source: STOCK Act disclosures via Official disclosures · see all congressional trades → Positions are estimates from disclosure-range midpoints — not exact holdings. Not investment advice.