S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48% BITCOIN 64,631.87 +1.15%
Next Bullish Trade
Sign in
Smart Money · STOCK Act disclosures

What Congress trades

The most-watched traders in Congress — their disclosed buys and sells, reconstructed into an approximate picture of what they hold today.

Congress discloses each trade only as a dollar range (e.g. “$1,001 – $15,000”), never an exact amount. The positions below are estimates built by netting disclosed buys against sells using each range’s midpoint — they show the shape of a portfolio, not its true size, and can miss holdings bought before the disclosure history begins.

Marjorie Taylor Greene

House · GA Republican
Last disclosed trade
Nov 21, 2025

Georgia representative whose frequent disclosed stock purchases — often broad baskets of blue chips — are widely tracked by retail investors.

79
Est. positions
~$2.4M
Est. book
265
Disclosed buys
1
Disclosed sells
266
Trades in history
Estimated Portfolio
range-midpoint estimate

Disclosed buys minus disclosed sells, largest estimated position first. Weight shows each name’s share of the estimated book.

# Ticker Weight Est. value Buys / Sells Last trade
1 AMZN 3.7% ~$88K 11 / 0 2025-10-24
2 IBIT 3.4% ~$81K 7 / 0 2025-11-21
3 TSLA 3.0% ~$72K 9 / 0 2025-10-15
4 UPS 3.0% ~$72K 9 / 0 2025-10-09
5 AMD 3.0% ~$72K 9 / 0 2025-05-14
6 FDX 2.7% ~$65K 5 / 0 2025-08-28
7 MELI 2.4% ~$57K 4 / 0 2025-10-24
8 UNH 2.4% ~$57K 4 / 0 2025-08-28
9 GOOG 2.4% ~$56K 7 / 0 2025-09-11
10 JPM 2.4% ~$56K 7 / 0 2025-05-05
11 NVO 2.1% ~$49K 3 / 0 2025-10-15
12 BRK.B 2.0% ~$48K 6 / 0 2025-10-24
13 ADBE 2.0% ~$48K 6 / 0 2025-10-15
14 NVDA 2.0% ~$48K 6 / 0 2025-05-14
15 CAT 2.0% ~$48K 6 / 0 2025-05-05
16 PAYX 1.7% ~$41K 2 / 0 2025-11-12
17 EXC 1.7% ~$41K 2 / 0 2025-10-15
18 BX 1.7% ~$40K 5 / 0 2025-10-24
19 CAH 1.7% ~$40K 5 / 0 2025-10-24
20 PANW 1.7% ~$40K 5 / 0 2025-10-24
21 AAPL 1.7% ~$40K 5 / 0 2025-05-05
22 NSC 1.7% ~$40K 5 / 0 2025-05-05
23 ADP 1.4% ~$33K 1 / 0 2025-11-12
24 PG 1.4% ~$33K 1 / 0 2025-11-06
25 RHP 1.4% ~$33K 1 / 0 2025-08-28
26 AMGN 1.4% ~$32K 4 / 0 2025-10-24
27 KMI 1.4% ~$32K 4 / 0 2025-10-24
28 OXY 1.4% ~$32K 4 / 0 2025-10-24
29 GS 1.4% ~$32K 4 / 0 2025-09-11
30 MS 1.4% ~$32K 4 / 0 2025-09-11
31 PLTR 1.4% ~$32K 4 / 0 2025-07-15
32 AMAT 1.4% ~$32K 4 / 0 2025-06-06
33 PI 1.4% ~$32K 4 / 0 2025-05-14
34 META 1.4% ~$32K 4 / 0 2025-05-14
35 DVN 1.4% ~$32K 4 / 0 2025-05-05
36 INTC 1.4% ~$32K 4 / 0 2025-05-05
37 JNJ 1.4% ~$32K 4 / 0 2025-05-05
38 ODFL 1.4% ~$32K 4 / 0 2025-05-05
39 CVX 1.0% ~$24K 3 / 0 2025-10-24
40 HD 1.0% ~$24K 3 / 0 2025-10-24
41 MSFT 1.0% ~$24K 3 / 0 2025-10-24
42 NFLX 1.0% ~$24K 3 / 0 2025-10-24
43 ASML 1.0% ~$24K 3 / 0 2025-09-11
44 DLR 1.0% ~$24K 3 / 0 2025-09-11
45 MRK 1.0% ~$24K 3 / 0 2025-08-28
46 ABBV 1.0% ~$24K 3 / 0 2025-08-04
47 GILD 1.0% ~$24K 3 / 0 2025-06-06
48 NEE 1.0% ~$24K 3 / 0 2025-06-06
49 NOW 1.0% ~$24K 3 / 0 2025-06-06
50 LLY 1.0% ~$24K 3 / 0 2025-05-14
51 HSY 1.0% ~$24K 3 / 0 2025-05-14
52 QCOM 1.0% ~$24K 3 / 0 2025-05-05
53 CRWD 0.7% ~$16K 2 / 0 2025-09-11
54 DUK 0.7% ~$16K 2 / 0 2025-09-11
55 PEP 0.7% ~$16K 2 / 0 2025-08-28
56 SO 0.7% ~$16K 2 / 0 2025-08-28
57 LULU 0.7% ~$16K 2 / 1 2025-06-17
58 SNOW 0.7% ~$16K 2 / 0 2025-06-17
59 GLW 0.7% ~$16K 2 / 0 2025-05-14
60 CMI 0.7% ~$16K 2 / 0 2025-05-05
61 DELL 0.7% ~$16K 2 / 0 2025-05-05
62 V 0.7% ~$16K 2 / 0 2025-05-05
63 NKE 0.7% ~$16K 2 / 0 2025-04-08
64 SCCO 0.7% ~$16K 2 / 0 2025-04-08
65 DG 0.7% ~$16K 2 / 0 2025-03-07
66 XMEX 0.3% ~$8K 1 / 0 2025-10-15
67 NYSE 0.3% ~$8K 1 / 0 2025-08-06
68 TSCO 0.3% ~$8K 1 / 0 2025-06-17
69 AXP 0.3% ~$8K 1 / 0 2025-05-05
70 BAC 0.3% ~$8K 1 / 0 2025-05-05
71 BHP 0.3% ~$8K 1 / 0 2025-05-05
72 BA 0.3% ~$8K 1 / 0 2025-05-05
73 BP 0.3% ~$8K 1 / 0 2025-05-05
74 SCHW 0.3% ~$8K 1 / 0 2025-05-05
75 FRO 0.3% ~$8K 1 / 0 2025-05-05
76 SBUX 0.3% ~$8K 1 / 0 2025-05-05
77 WMT 0.3% ~$8K 1 / 0 2025-05-05
78 LRCX 0.3% ~$8K 1 / 0 2025-04-04
79 RH 0.3% ~$8K 1 / 0 2025-04-04

Top weights

AMZN 3.7%
IBIT 3.4%
TSLA 3.0%
UPS 3.0%
AMD 3.0%
FDX 2.7%
MELI 2.4%
UNH 2.4%
Recent Disclosed Trades

The newest disclosures first — green is a buy, red is a sell. Amounts are the ranges reported in the filing.

Ticker Side Amount Traded
IBIT buy $1,001 - $15,000 2025-11-21
ADP buy $15,001 - $50,000 2025-11-12
PAYX buy $15,001 - $50,000 2025-11-12
PG buy $15,001 - $50,000 2025-11-06
AMZN buy $1,001 - $15,000 2025-10-24
AMGN buy $1,001 - $15,000 2025-10-24
BRK.B buy $1,001 - $15,000 2025-10-24
BX buy $1,001 - $15,000 2025-10-24
CAH buy $1,001 - $15,000 2025-10-24
CVX buy $1,001 - $15,000 2025-10-24
HD buy $1,001 - $15,000 2025-10-24
IBIT buy $1,001 - $15,000 2025-10-24
KMI buy $1,001 - $15,000 2025-10-24
MELI buy $1,001 - $15,000 2025-10-24
MSFT buy $1,001 - $15,000 2025-10-24
NFLX buy $1,001 - $15,000 2025-10-24
OXY buy $1,001 - $15,000 2025-10-24
PANW buy $1,001 - $15,000 2025-10-24
ADBE buy $1,001 - $15,000 2025-10-15
AMZN buy $1,001 - $15,000 2025-10-15
EXC buy $1,001 - $15,000 2025-10-15
IBIT buy $1,001 - $15,000 2025-10-15
NVO buy $1,001 - $15,000 2025-10-15
TSLA buy $1,001 - $15,000 2025-10-15
XMEX buy $1,001 - $15,000 2025-10-15
AMZN buy $1,001 - $15,000 2025-10-09
IBIT buy $1,001 - $15,000 2025-10-09
UPS buy $1,001 - $15,000 2025-10-09
ADBE buy $1,001 - $15,000 2025-09-11
GOOG buy $1,001 - $15,000 2025-09-11
AMGN buy $1,001 - $15,000 2025-09-11
ASML buy $1,001 - $15,000 2025-09-11
CRWD buy $1,001 - $15,000 2025-09-11
DLR buy $1,001 - $15,000 2025-09-11
DUK buy $1,001 - $15,000 2025-09-11
GS buy $1,001 - $15,000 2025-09-11
IBIT buy $1,001 - $15,000 2025-09-11
MS buy $1,001 - $15,000 2025-09-11
GOOG buy $1,001 - $15,000 2025-08-28
EXC buy $15,001 - $50,000 2025-08-28
Source: STOCK Act disclosures via Official disclosures · see all congressional trades → Positions are estimates from disclosure-range midpoints — not exact holdings. Not investment advice.