S&P 500 7,457.69 -1.01% NASDAQ 25,520.24 -1.40% DOW 52,146.42 -0.77% R2K 2,962.22 -0.42% VIX 18.77 +12.19% US 10Y 4.54 -0.61% DXY 100.75 +0.02% GOLD 4,012.70 +0.68% CRUDE 82.49 +4.48% BITCOIN 64,726.19 +1.29%
Next Bullish Trade
Sign in
Smart Money · STOCK Act disclosures

What Congress trades

The most-watched traders in Congress — their disclosed buys and sells, reconstructed into an approximate picture of what they hold today.

Congress discloses each trade only as a dollar range (e.g. “$1,001 – $15,000”), never an exact amount. The positions below are estimates built by netting disclosed buys against sells using each range’s midpoint — they show the shape of a portfolio, not its true size, and can miss holdings bought before the disclosure history begins.

Josh Gottheimer

House · NJ Democrat
Last disclosed trade
Jun 17, 2026

New Jersey representative and one of the most active traders in the House, with frequent disclosed trades concentrated in large-cap tech.

20
Est. positions
~$12.5M
Est. book
174
Disclosed buys
363
Disclosed sells
537
Trades in history
Estimated Portfolio
range-midpoint estimate

Disclosed buys minus disclosed sells, largest estimated position first. Weight shows each name’s share of the estimated book.

# Ticker Weight Est. value Buys / Sells Last trade
1 MSFT 96.0% ~$12.0M 15 / 16 2026-05-19
2 V 0.6% ~$80K 10 / 8 2026-02-18
3 WMT 0.4% ~$56K 7 / 1 2025-07-28
4 TSLA 0.4% ~$48K 9 / 4 2025-06-05
5 FI 0.3% ~$32K 4 / 1 2025-05-14
6 JNJ 0.3% ~$32K 4 / 2 2025-04-09
7 ABT 0.2% ~$24K 3 / 3 2026-05-27
8 AMD 0.2% ~$24K 3 / 0 2026-05-05
9 MMM 0.2% ~$24K 3 / 2 2026-04-28
10 UNP 0.2% ~$24K 3 / 2 2025-06-04
11 BABA 0.1% ~$16K 3 / 2 2026-06-01
12 BKNG 0.1% ~$16K 2 / 1 2026-06-01
13 ABBV 0.1% ~$16K 3 / 2 2026-05-05
14 TWLO 0.1% ~$16K 3 / 1 2026-05-04
15 FN 0.1% ~$16K 2 / 0 2026-05-01
16 XOM 0.1% ~$16K 2 / 0 2026-02-04
17 CRM 0.1% ~$16K 3 / 2 2025-06-04
18 GLW 0.1% ~$16K 4 / 2 2025-05-28
19 DSCSY 0.1% ~$16K 2 / 1 2025-03-19
20 SHOP 0.1% ~$16K 2 / 1 2025-03-19

Top weights

MSFT 96.0%
V 0.6%
WMT 0.4%
TSLA 0.4%
FI 0.3%
JNJ 0.3%
ABT 0.2%
AMD 0.2%
Recent Disclosed Trades

The newest disclosures first — green is a buy, red is a sell. Amounts are the ranges reported in the filing.

Ticker Side Amount Traded
NTDOY sell $1,001 - $15,000 2026-06-17
INSM sell $1,001 - $15,000 2026-06-10
ADC sell $1,001 - $15,000 2026-06-01
BABA sell $1,001 - $15,000 2026-06-01
BKNG sell $1,001 - $15,000 2026-06-01
NSRGY sell $1,001 - $15,000 2026-06-01
NVZMY sell $1,001 - $15,000 2026-06-01
ABT sell $1,001 - $15,000 2026-05-27
INTU sell $1,001 - $15,000 2026-05-22
LITE buy $1,001 - $15,000 2026-05-22
MU buy $1,001 - $15,000 2026-05-21
ADI buy $1,001 - $15,000 2026-05-19
MSFT sell $250,001 - $500,000 2026-05-19
MSFT sell $500,001 - $1,000,000 2026-05-19
MSFT buy $250,001 - $500,000 2026-05-19
MSFT buy $500,001 - $1,000,000 2026-05-19
TPH sell $1,001 - $15,000 2026-05-15
NSRGY sell $1,001 - $15,000 2026-05-14
PANW buy $1,001 - $15,000 2026-05-14
SNDK buy $1,001 - $15,000 2026-05-07
ABBV sell $1,001 - $15,000 2026-05-05
AMD buy $1,001 - $15,000 2026-05-05
NSRGY sell $1,001 - $15,000 2026-05-05
BRK.B sell $1,001 - $15,000 2026-05-04
BRK.B sell $1,001 - $15,000 2026-05-04
TWLO buy $1,001 - $15,000 2026-05-04
FN buy $1,001 - $15,000 2026-05-01
MMM sell $1,001 - $15,000 2026-04-28
AMD buy $1,001 - $15,000 2026-04-27
IBM sell $1,001 - $15,000 2026-04-24
NOW sell $1,001 - $15,000 2026-04-24
AMD buy $1,001 - $15,000 2026-04-23
GS buy $1,001 - $15,000 2026-04-16
FCX buy $1,001 - $15,000 2026-04-15
HDB sell $1,001 - $15,000 2026-04-13
IFNNY buy $1,001 - $15,000 2026-04-13
INTA buy $1,001 - $15,000 2026-04-13
ALLY sell $1,001 - $15,000 2026-04-09
T sell $1,001 - $15,000 2026-04-09
DRI sell $15,001 - $50,000 2026-04-09
Source: STOCK Act disclosures via Official disclosures · see all congressional trades → Positions are estimates from disclosure-range midpoints — not exact holdings. Not investment advice.