PGR
The Progressive Corporation
NYQ
$203.11
+0.85
(+0.42%)
Neutral · +0.77σ
Top-10 concentration
Share of float held by the 10 largest institutions.
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 52,323,606 | 8.95% | $10.63B | 2026-03-31 |
| Vanguard Capital Management LLC | 38,098,359 | 6.52% | $7.74B | 2026-03-31 |
| State Street Corporation | 25,870,710 | 4.43% | $5.25B | 2026-03-31 |
| Capital Research Global Investors | 22,574,142 | 3.86% | $4.59B | 2026-03-31 |
| Geode Capital Management, LLC | 16,256,844 | 2.78% | $3.30B | 2026-03-31 |
| Capital World Investors | 14,173,539 | 2.43% | $2.88B | 2026-03-31 |
| Bank of America Corporation | 12,874,152 | 2.20% | $2.61B | 2026-03-31 |
| JPMORGAN CHASE & CO | 12,125,532 | 2.08% | $2.46B | 2026-03-31 |
| Massachusetts Financial Services Co. | 12,099,655 | 2.07% | $2.46B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 11,696,220 | 2.00% | $2.38B | 2026-03-31 |
Insider activity · 90d
Full log →Buys
12
Sells
3
Buy/sell
4.0