S&P 500 7,431.46 +0.50% NASDAQ 25,888.84 +0.31% DOW 51,202.26 +0.70% R2K 2,943.99 +0.79% VIX 17.68 -9.05% US 10Y 4.49 +0.54% DXY 99.75 -0.11% GOLD 4,215.00 +3.05% CRUDE 84.88 -3.23% BITCOIN 63,769.93 +0.36%
Next Bullish Trade
PGR The Progressive Corporation NYQ
$203.11 +0.85 (+0.42%)
Neutral · +0.77σ

Insider transactions · 120d

Finnhub
Buys
34
Sells
6
Net shares
+946,163
Insider Side Shares Price Value Traded
Broz Steven sell 28,668 $200.00 $5.7M 2026-06-05
Murphy John Jo sell 41,290 $200.00 $8.3M 2026-06-05
Johnson Devin C buy 10,529 $0 2026-05-08
Van Dyke Kahina buy 14,285 $0 2026-05-08
Bleser Philip buy 1,145 $0 2026-05-08
Snyder Barbara R buy 12,475 $0 2026-05-08
Burgdoerfer Stuart B buy 13,455 $0 2026-05-08
Craig Pamela J. buy 8,956 $0 2026-05-08
KELLY JEFFREY D buy 29,546 $0 2026-05-08
FARAH ROGER N buy 2,011 $0 2026-05-08
FITT LAWTON W buy 12,482 $0 2026-05-08
DAVIS CHARLES A buy 250,933 $0 2026-05-08
Johnson Devin C sell 8,621 $203.10 $1.8M 2026-04-16
WITALEC DANIEL J buy 5,969 $0 2026-04-13
WITALEC DANIEL J buy 4,488 $0 2026-04-10
Pumarejo Maribel buy 7,769 $0 2026-04-10
Joyce Carl G buy 2,249 $0 2026-04-10
Stringer David M buy 9,149 $0 2026-04-10
Stringer David M buy 120 $0 2026-04-10
Clawson William L. II buy 11,696 $0 2026-04-10
Bailo Karen buy 14,417 $0 2026-04-10
Bauer Jonathan S. buy 12,108 $0 2026-04-10
Quigg Andrew J buy 12,157 $0 2026-04-10
Bleser Philip buy 25,012 $0 2026-04-10
Bleser Philip buy 24,273 $0 2026-04-10
Bleser Philip sell $0 2026-04-10
Niederst Lori A buy 12,748 $0 2026-04-10
Broz Steven buy 12,505 $0 2026-04-10
Murphy John Jo buy 13,757 $0 2026-04-10
Callahan Patrick K buy 98,260 $0 2026-04-10
Callahan Patrick K buy 15,362 $0 2026-04-10
Snyder Barbara R buy 22,409 $0 2026-04-10
Sauerland John P buy 16,740 $0 2026-04-10
Craig Pamela J. buy 7,052 $0 2026-04-10
Craig Pamela J. buy 7,048 $0 2026-04-10
Craig Pamela J. sell 7,749 $0 2026-04-10
Griffith Susan Patricia buy 30,227 $0 2026-04-10
FARAH ROGER N buy 155,619 $0 2026-04-10
FARAH ROGER N buy 155,540 $0 2026-04-10
FARAH ROGER N sell $0 2026-04-10